-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours, Supports 1 Month, 24 Hours Stays
-










Description
- Our Motto - Best 4 Less
- Budget Single and Double Rooms
- Economical tariff with good service to suit your budget
- Check Out Time 24 Hours
- Hot Water Facility
- Cable Television
- Internet Facility
- No Hidden Costs
- Centrally located on Mount Road, Teynampet, Chennai
- Close to Anna Flyover, US Consulate.
4% Ratings
| Category | Places NearBy | Kms |
|---|---|---|
| Hotels | Courtyard by Marriott Chennai | 0.36 |
| Others | Gemini Fly Over | 0.42 |
| Hospital | Dr. Rai Memorial Medical Centre | 0.44 |
| Educational Institution | Stella Marys College | 0.46 |
| Metro Rail | AG-DMS | 0.48 |
| Sports / Recreation | AGs Cinemas | 0.55 |
| Consulates | Consulate of Singapore | 0.58 |
| Hotels | Hyatt Regency Chennai | 0.60 |
| Consulates | US Consulate | 0.63 |
| Shopping | Ramee Mall | 0.67 |
| Consulates | Royal Thai Consulate - General | 0.67 |
| Offices | Kalaignar TV | 0.76 |
| Educational Institution | NIST Institute | 0.80 |
| Places Of Workship | 1000 Lights Mosque | 0.93 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 0.99 |
| Tourist Attractions | Valluvar Kottam | 1.09 |
| Tourist Attractions | The Music Academy | 1.11 |
| Consulates | Honorary Consulate of Ireland | 1.22 |
| Metro Rail | Teynampet | 1.31 |
| Metro Rail | Thousand Lights | 1.45 |
| Hospital | Apollo Hospitals | 1.62 |
| Consulates | Consulate General of Malaysia | 1.63 |
| Consulates | Consulate General of Japan | 1.65 |
| Hospital | St. Isabels Hospital | 1.69 |
| Hospital | Apollo Speciality Hospital | 1.74 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 1.76 |
| Shopping | Spencers Plaza Mall | 1.89 |
| Shopping | Express Avenue | 1.92 |
| Consulates | Australian Consulate-General | 1.97 |
| Tourist Attractions | Amir Mahal | 2.00 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 2.03 |
| Shopping | Nalli Silks | 2.04 |
| Hospital | Sankara Nethralaya | 2.06 |
| Metro Rail | Nandanam | 2.11 |
| Consulates | Consulate of Korean | 2.33 |
| Sports / Recreation | YMCA, Nandanam | 2.49 |
| Sports / Recreation | Y M C A, Nandanam | 2.50 |
| Metro Rail | LIC | 2.51 |
| Consulates | German Consulate General | 2.61 |
| Tourist Attractions | Govt. Museum | 2.68 |
| Shopping | Citi Centre Mall | 2.69 |
| Places Of Workship | Kapaleeshwar Temple | 2.72 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 2.76 |
| Hospital | Oxymed Hospital Research Institute | 2.92 |
| Places Of Workship | Walajah Mosque | 2.96 |
| Tourist Attractions | Vivekananda House | 3.32 |
| Metro Rail | Nehru Park | 3.34 |
| Consulates | Russian Consulate | 3.39 |
| Metro Rail | Government Estate | 3.42 |
| Hospital | Govt. Multi Speciality Hospital | 3.46 |
| Metro Rail | Pachaiyappas College | 3.54 |
| Railway Station | Egmore Railway Stn | 3.58 |
| Metro Rail | Egmore | 3.59 |
| Metro Rail | Saidapet | 3.62 |
| Sports / Recreation | Chepauk Stadium | 3.65 |
| Beach | Gandhi Beach | 3.74 |
| Consulates | Switzerland Consulate | 3.75 |
| Railway Station | Chindripet Railway Station | 3.83 |
| Hospital | Billroth Hospitals | 3.86 |
| Beach | Marina Beach | 4.06 |
| Metro Rail | Vadapalani | 4.09 |
| Educational Institution | Madras University | 4.10 |
| Hospital | SIMS Hospital | 4.13 |
| Shopping | Abirami Mega Mal | 4.19 |
| Educational Institution | Anna University | 4.25 |
| Metro Rail | Shenoy Nagar | 4.29 |
| Metro Rail | Arumbakkam | 4.37 |
| Shopping | The Forum Vijaya Mall | 4.41 |
| Metro Rail | Chennai Central | 4.42 |
| Metro Rail | Ashok Nagar | 4.42 |
| Offices | Ripon Building | 4.44 |
| Hospital | Vijaya Hospital | 4.48 |
| Sports / Recreation | Udhayam Cinemas | 4.54 |
| Places Of Workship | Periamet Mosque | 4.57 |
| Railway Station | Central Railway Stn | 4.67 |
| Metro Rail | Little Mount | 4.69 |
| Educational Institution | Madras Medical College | 4.70 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 4.71 |
| Educational Institution | I I T, Chennai | 4.78 |
| Tourist Attractions | Guindy Childrens Park | 4.99 |
| Metro Rail | Anna Nagar East | 5.16 |
| Tourist Attractions | Fort St.George | 5.33 |
| Metro Rail | CMBT | 5.44 |
| Metro Rail | High Court | 5.74 |
| Offices | Reserve Bank of India | 5.79 |
| Harbour | Chennai Harbour | 5.86 |
| Metro Rail | Guindy | 5.91 |
| Metro Rail | Ekkattuthangal | 5.98 |
| Metro Rail | Anna Nagar Tower | 6.01 |
| Beach | Elliots Beach | 6.11 |
| Bus Stand | Koyambedu Bus Stand | 6.33 |
| IT Park | TIDEL Park | 6.49 |
| Metro Rail | Mannadi | 6.50 |
| Metro Rail | Kilpauk | 6.54 |
| Metro Rail | Koyambedu | 6.56 |
| Metro Rail | Thirumangalam | 6.68 |
| Metro Rail | Alandur | 7.19 |
| Metro Rail | Washermanpet | 7.29 |
| Shopping | Phoenix Maketcity | 7.33 |
| Hospital | MIOT International | 7.51 |
| Metro Rail | Nanganallur Road | 8.11 |
| Metro Rail | St. Thomas Mount | 8.16 |
| Metro Rail | Meenambakkam | 10.44 |
| Hospital | Sri Ramachandra Medical Center | 11.62 |
| Metro Rail | Chennai International Airport | 11.93 |
| Tourist Attractions | VGP Golden Beach | 14.81 |
| Tourist Attractions | MGM Dizzee World | 24.68 |
| Tourist Attractions | Madras Crocodile Bank | 33.84 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 34.02 |
| Railway Station | Tiruvallur Railway Junction | 37.56 |
| Bus Stand | Tiruvallur Bus Stand | 38.58 |
| Bus Stand | Mahabalipuram Bus Station | 48.34 |
| Tourist Attractions | The Shore Temple | 48.36 |
| Beach | Mahabalipuram Beach | 48.45 |
| Bus Stand | Chengalpattu New Bus Terminal | 49.20 |
| Bus Stand | Chengalpattu Old Bus Terminal | 49.20 |
| Railway Station | Chengalpattu Railway Station | 49.20 |
| Metro Rail | Kms |
|---|---|
| AG-DMS | 0.48 |
| Teynampet | 1.31 |
| Thousand Lights | 1.45 |
| Nandanam | 2.11 |
| LIC | 2.51 |
| Nehru Park | 3.34 |
| Government Estate | 3.42 |
| Pachaiyappas College | 3.54 |
| Egmore | 3.59 |
| Saidapet | 3.62 |
| Vadapalani | 4.09 |
| Shenoy Nagar | 4.29 |
| Arumbakkam | 4.37 |
| Chennai Central | 4.42 |
| Ashok Nagar | 4.42 |
| Little Mount | 4.69 |
| Anna Nagar East | 5.16 |
| CMBT | 5.44 |
| High Court | 5.74 |
| Guindy | 5.91 |
| Ekkattuthangal | 5.98 |
| Anna Nagar Tower | 6.01 |
| Mannadi | 6.50 |
| Kilpauk | 6.54 |
| Koyambedu | 6.56 |
| Thirumangalam | 6.68 |
| Alandur | 7.19 |
| Washermanpet | 7.29 |
| Nanganallur Road | 8.11 |
| St. Thomas Mount | 8.16 |
| Meenambakkam | 10.44 |
| Chennai International Airport | 11.93 |
| Railway Station | |
| Egmore Railway Stn | 3.58 |
| Chindripet Railway Station | 3.83 |
| Central Railway Stn | 4.67 |
| Tiruvallur Railway Junction | 37.56 |
| Chengalpattu Railway Station | 49.20 |
| Harbour | |
| Chennai Harbour | 5.86 |
| Bus Stand | |
| Koyambedu Bus Stand | 6.33 |
| Tiruvallur Bus Stand | 38.58 |
| Mahabalipuram Bus Station | 48.34 |
| Chengalpattu New Bus Terminal | 49.20 |
| Chengalpattu Old Bus Terminal | 49.20 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
From Central Railway station
Look Left for Thousand Lights Mosque
Look Left for Church Park School
Look for Anna Flyover / Gemini Flyover and down 100 metres
Look Left for Sterling Towers
Look Left for Classic Lights
and the next is Zama Lodge...
U cannot miss it...
From Airport
Look Right for Anna Arivalayam
Look Right for Hyatt Hotel
Look Right for DMS Buildings
Look Right for Fire Station
Look Right for Kundan Agencies / Cellular Tower
and the next is Zama Lodge...
U cannot miss it...
| Metro Rail | Kms |
|---|---|
| AG-DMS | 0.48 |
| Teynampet | 1.31 |
| Thousand Lights | 1.45 |
| Nandanam | 2.11 |
| LIC | 2.51 |
| Nehru Park | 3.34 |
| Government Estate | 3.42 |
| Pachaiyappas College | 3.54 |
| Egmore | 3.59 |
| Saidapet | 3.62 |
| Vadapalani | 4.09 |
| Shenoy Nagar | 4.29 |
| Arumbakkam | 4.37 |
| Chennai Central | 4.42 |
| Ashok Nagar | 4.42 |
| Little Mount | 4.69 |
| Anna Nagar East | 5.16 |
| CMBT | 5.44 |
| High Court | 5.74 |
| Guindy | 5.91 |
| Ekkattuthangal | 5.98 |
| Anna Nagar Tower | 6.01 |
| Mannadi | 6.50 |
| Kilpauk | 6.54 |
| Koyambedu | 6.56 |
| Thirumangalam | 6.68 |
| Alandur | 7.19 |
| Washermanpet | 7.29 |
| Nanganallur Road | 8.11 |
| St. Thomas Mount | 8.16 |
| Meenambakkam | 10.44 |
| Chennai International Airport | 11.93 |
| Railway Station | |
| Egmore Railway Stn | 3.58 |
| Chindripet Railway Station | 3.83 |
| Central Railway Stn | 4.67 |
| Tiruvallur Railway Junction | 37.56 |
| Chengalpattu Railway Station | 49.20 |
| Harbour | |
| Chennai Harbour | 5.86 |
| Bus Stand | |
| Koyambedu Bus Stand | 6.33 |
| Tiruvallur Bus Stand | 38.58 |
| Mahabalipuram Bus Station | 48.34 |
| Chengalpattu New Bus Terminal | 49.20 |
| Chengalpattu Old Bus Terminal | 49.20 |
| Agents NearBy |
|---|
| Chennai Vision |
