-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-
Description
Bar / Lounge ,Barbecue Area,Multi Cuisine Restaurant ,Veg / Non Veg Kitchens Separate ,Vegetarian Food / Jain Food Available,RO Water Purification System,Restaurant, S/POOL, WATERFALLS,INDOOR GAMES, OUTDOOR GAMES, BOATING, GHOST HOUSE BANQUET HALL, OPEN LAWN
Hotel Policy
The standard check-in time is 12:00 PM and the standard check-out time is 12:00 PM. Early check-in or late check-out is strictly subjected to availability and may be chargeable by the hotel. Any early check-in or late check-out request must be directed and reconfirmed with hotel directlyMost hotels do not allow unmarried / unrelated couples to check-in. This is at full discretion of the hotel management. No refund would be applicable in case the hotel denies check-in under such circumstances .
| Category | Places NearBy | Kms |
|---|---|---|
| Railway Station | Tiruvallur Railway Junction | 17.52 |
| Bus Stand | Tiruvallur Bus Stand | 20.23 |
| Hospital | Sri Ramachandra Medical Center | 23.01 |
| Metro Rail | Chennai International Airport | 23.73 |
| Metro Rail | Meenambakkam | 25.10 |
| Hospital | MIOT International | 26.82 |
| Metro Rail | Nanganallur Road | 27.18 |
| Metro Rail | St. Thomas Mount | 27.56 |
| Metro Rail | Alandur | 28.06 |
| Metro Rail | Kilpauk | 28.38 |
| Metro Rail | Ekkattuthangal | 28.72 |
| Railway Station | Kanchipuram Railway Station | 29.14 |
| Metro Rail | Guindy | 29.40 |
| Shopping | Phoenix Maketcity | 29.48 |
| Bus Stand | Koyambedu Bus Stand | 29.62 |
| Metro Rail | Koyambedu | 29.63 |
| Bus Stand | Kanchipuram Bus Stand | 29.72 |
| Sports / Recreation | Udhayam Cinemas | 29.73 |
| Metro Rail | Ashok Nagar | 29.84 |
| Hospital | Vijaya Hospital | 30.02 |
| Bus Stand | Chengalpattu New Bus Terminal | 30.08 |
| Bus Stand | Chengalpattu Old Bus Terminal | 30.08 |
| Railway Station | Chengalpattu Railway Station | 30.08 |
| Shopping | The Forum Vijaya Mall | 30.14 |
| Metro Rail | CMBT | 30.31 |
| Hospital | SIMS Hospital | 30.43 |
| Metro Rail | Vadapalani | 30.44 |
| Metro Rail | Little Mount | 30.66 |
| Metro Rail | Thirumangalam | 30.80 |
| Metro Rail | Arumbakkam | 30.84 |
| Metro Rail | Saidapet | 31.31 |
| Metro Rail | Anna Nagar Tower | 31.53 |
| Hospital | Oxymed Hospital Research Institute | 31.97 |
| Tourist Attractions | Guindy Childrens Park | 32.04 |
| Educational Institution | Anna University | 32.14 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 32.18 |
| Shopping | Nalli Silks | 32.25 |
| Sports / Recreation | Y M C A, Nandanam | 32.42 |
| Educational Institution | I I T, Chennai | 32.48 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 32.49 |
| Sports / Recreation | YMCA, Nandanam | 32.52 |
| Metro Rail | Anna Nagar East | 32.58 |
| Metro Rail | Nandanam | 32.86 |
| Metro Rail | Shenoy Nagar | 32.86 |
| IT Park | TIDEL Park | 32.94 |
| Hospital | Billroth Hospitals | 32.95 |
| Hospital | Apollo Speciality Hospital | 33.33 |
| Metro Rail | Pachaiyappas College | 33.45 |
| Consulates | Consulate General of Malaysia | 33.54 |
| Metro Rail | Teynampet | 33.57 |
| Tourist Attractions | Valluvar Kottam | 33.67 |
| Tourist Attractions | VGP Golden Beach | 33.67 |
| Consulates | Consulate General of Japan | 33.69 |
| Consulates | Consulate of Singapore | 33.70 |
| Sports / Recreation | AGs Cinemas | 33.71 |
| Consulates | German Consulate General | 33.73 |
| Consulates | Royal Thai Consulate - General | 33.74 |
| Educational Institution | NIST Institute | 33.79 |
| Offices | Kalaignar TV | 33.90 |
| Shopping | Ramee Mall | 33.93 |
| Hospital | Dr. Rai Memorial Medical Centre | 33.95 |
| Metro Rail | AG-DMS | 33.96 |
| Hotels | Courtyard by Marriott Chennai | 33.96 |
| Hotels | Hyatt Regency Chennai | 33.99 |
| Consulates | Consulate of Korean | 34.13 |
| Consulates | Honorary Consulate of Ireland | 34.34 |
| Others | Gemini Fly Over | 34.50 |
| Educational Institution | Stella Marys College | 34.62 |
| Consulates | US Consulate | 34.76 |
| Hospital | Apollo Hospitals | 34.91 |
| Hospital | Sankara Nethralaya | 34.96 |
| Places Of Workship | 1000 Lights Mosque | 35.03 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 35.17 |
| Tourist Attractions | The Music Academy | 35.20 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 35.22 |
| Hospital | St. Isabels Hospital | 35.24 |
| Tourist Attractions | MGM Dizzee World | 35.35 |
| Beach | Elliots Beach | 35.44 |
| Metro Rail | Nehru Park | 35.46 |
| Metro Rail | Thousand Lights | 35.49 |
| Shopping | Abirami Mega Mal | 35.50 |
| Consulates | Switzerland Consulate | 35.67 |
| Tourist Attractions | Govt. Museum | 35.75 |
| Shopping | Spencers Plaza Mall | 35.86 |
| Places Of Workship | Kapaleeshwar Temple | 35.95 |
| Shopping | Express Avenue | 36.07 |
| Consulates | Australian Consulate-General | 36.13 |
| Tourist Attractions | Amir Mahal | 36.23 |
| Railway Station | Egmore Railway Stn | 36.42 |
| Metro Rail | LIC | 36.47 |
| Metro Rail | Egmore | 36.49 |
| Shopping | Citi Centre Mall | 36.65 |
| Consulates | Russian Consulate | 36.84 |
| Places Of Workship | Walajah Mosque | 37.08 |
| Metro Rail | Government Estate | 37.33 |
| Hospital | Govt. Multi Speciality Hospital | 37.42 |
| Tourist Attractions | Vivekananda House | 37.47 |
| Beach | Gandhi Beach | 37.50 |
| Railway Station | Chindripet Railway Station | 37.60 |
| Places Of Workship | Periamet Mosque | 37.63 |
| Offices | Ripon Building | 37.69 |
| Metro Rail | Chennai Central | 37.78 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 37.81 |
| Sports / Recreation | Chepauk Stadium | 37.84 |
| Railway Station | Central Railway Stn | 38.07 |
| Educational Institution | Madras Medical College | 38.22 |
| Educational Institution | Madras University | 38.28 |
| Beach | Marina Beach | 38.32 |
| Tourist Attractions | Fort St.George | 39.22 |
| Metro Rail | High Court | 39.23 |
| Offices | Reserve Bank of India | 39.50 |
| Metro Rail | Washermanpet | 39.62 |
| Metro Rail | Mannadi | 39.68 |
| Harbour | Chennai Harbour | 39.74 |
| Tourist Attractions | Madras Crocodile Bank | 40.12 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 40.15 |
| Bus Stand | Mahabalipuram Bus Station | 46.85 |
| Tourist Attractions | The Shore Temple | 47.25 |
| Beach | Mahabalipuram Beach | 47.33 |
| Railway Station | Kms |
|---|---|
| Tiruvallur Railway Junction | 17.52 |
| Kanchipuram Railway Station | 29.14 |
| Chengalpattu Railway Station | 30.08 |
| Egmore Railway Stn | 36.42 |
| Chindripet Railway Station | 37.60 |
| Central Railway Stn | 38.07 |
| Bus Stand | |
| Tiruvallur Bus Stand | 20.23 |
| Koyambedu Bus Stand | 29.62 |
| Kanchipuram Bus Stand | 29.72 |
| Chengalpattu New Bus Terminal | 30.08 |
| Chengalpattu Old Bus Terminal | 30.08 |
| Mahabalipuram Bus Station | 46.85 |
| Metro Rail | |
| Chennai International Airport | 23.73 |
| Meenambakkam | 25.10 |
| Nanganallur Road | 27.18 |
| St. Thomas Mount | 27.56 |
| Alandur | 28.06 |
| Kilpauk | 28.38 |
| Ekkattuthangal | 28.72 |
| Guindy | 29.40 |
| Koyambedu | 29.63 |
| Ashok Nagar | 29.84 |
| CMBT | 30.31 |
| Vadapalani | 30.44 |
| Little Mount | 30.66 |
| Thirumangalam | 30.80 |
| Arumbakkam | 30.84 |
| Saidapet | 31.31 |
| Anna Nagar Tower | 31.53 |
| Anna Nagar East | 32.58 |
| Nandanam | 32.86 |
| Shenoy Nagar | 32.86 |
| Pachaiyappas College | 33.45 |
| Teynampet | 33.57 |
| AG-DMS | 33.96 |
| Nehru Park | 35.46 |
| Thousand Lights | 35.49 |
| LIC | 36.47 |
| Egmore | 36.49 |
| Government Estate | 37.33 |
| Chennai Central | 37.78 |
| High Court | 39.23 |
| Washermanpet | 39.62 |
| Mannadi | 39.68 |
| Harbour | |
| Chennai Harbour | 39.74 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
HUDSON HOTELS RESORTS & SPA 157 PONDUR BYPASS ORAGADAM ROAD SRIPERUMBUDUR 602105 7708045504/8939818854
| Railway Station | Kms |
|---|---|
| Tiruvallur Railway Junction | 17.52 |
| Kanchipuram Railway Station | 29.14 |
| Chengalpattu Railway Station | 30.08 |
| Egmore Railway Stn | 36.42 |
| Chindripet Railway Station | 37.60 |
| Central Railway Stn | 38.07 |
| Bus Stand | |
| Tiruvallur Bus Stand | 20.23 |
| Koyambedu Bus Stand | 29.62 |
| Kanchipuram Bus Stand | 29.72 |
| Chengalpattu New Bus Terminal | 30.08 |
| Chengalpattu Old Bus Terminal | 30.08 |
| Mahabalipuram Bus Station | 46.85 |
| Metro Rail | |
| Chennai International Airport | 23.73 |
| Meenambakkam | 25.10 |
| Nanganallur Road | 27.18 |
| St. Thomas Mount | 27.56 |
| Alandur | 28.06 |
| Kilpauk | 28.38 |
| Ekkattuthangal | 28.72 |
| Guindy | 29.40 |
| Koyambedu | 29.63 |
| Ashok Nagar | 29.84 |
| CMBT | 30.31 |
| Vadapalani | 30.44 |
| Little Mount | 30.66 |
| Thirumangalam | 30.80 |
| Arumbakkam | 30.84 |
| Saidapet | 31.31 |
| Anna Nagar Tower | 31.53 |
| Anna Nagar East | 32.58 |
| Nandanam | 32.86 |
| Shenoy Nagar | 32.86 |
| Pachaiyappas College | 33.45 |
| Teynampet | 33.57 |
| AG-DMS | 33.96 |
| Nehru Park | 35.46 |
| Thousand Lights | 35.49 |
| LIC | 36.47 |
| Egmore | 36.49 |
| Government Estate | 37.33 |
| Chennai Central | 37.78 |
| High Court | 39.23 |
| Washermanpet | 39.62 |
| Mannadi | 39.68 |
| Harbour | |
| Chennai Harbour | 39.74 |
| Agents NearBy |
|---|
| Chennai Vision |
