-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-





Description
Aishvarya Residency is the great destination for the Guests With incredible amenities, having 5 floor apartment building, 25,000.00 sq.feet buildup area. IDEAL PLACE TO STAY THE FOLLOWING GUESTS WITH SPECIAL TARIFF. Guests From Marriage Halls CODISSIA, AP, Ramalakshimi, Birundhavan, Mani Mahal, Sri Devi, Suguna , VKR, Padmavathi, Venkatalakshimi, MNC Vel , AKA ,Kathiravan,DJ , Mani Surya and its Ideal place to stay the guests from TIDEL Park, CODISSIA, nearby IT parks. We offer Colleges / Institutions to accommodate their Students/ Guests coming from other cities to participate the Cultural programs / Sport events up to 250 person’s capacity.
| Category | Places NearBy | Kms |
|---|---|---|
| Airport | Coimbatore International Airport | 2.54 |
| Bus Stand | Gandhipuram Bus Stop | 9.79 |
| Railway Station | Coimbatore Junction | 10.73 |
| Bus Stand | Inter-State Bus Bay | 11.94 |
| Bus Stand | Avinashi Bus Stand | 27.42 |
| Railway Station | Mettupalayam Railway Station | 29.92 |
| Railway Station | Tirupur Railway Station | 32.32 |
| Bus Stand | Mettupalayam Bus stand | 42.57 |
| Railway Station | Coonoor Railway station | 42.75 |
| Bus Stand | Blue Hills Bus Stop | 42.90 |
| Airport | Kms |
|---|---|
| Coimbatore International Airport | 2.54 |
| Bus Stand | |
| Gandhipuram Bus Stop | 9.79 |
| Inter-State Bus Bay | 11.94 |
| Avinashi Bus Stand | 27.42 |
| Mettupalayam Bus stand | 42.57 |
| Blue Hills Bus Stop | 42.90 |
| Railway Station | |
| Coimbatore Junction | 10.73 |
| Mettupalayam Railway Station | 29.92 |
| Tirupur Railway Station | 32.32 |
| Coonoor Railway station | 42.75 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Just 1.00 KM from Goldwin’s Haribhavan , 1.5 km from KMCH , 2.5 km from Airport & 10 km from Railway Station
| Airport | Kms |
|---|---|
| Coimbatore International Airport | 2.54 |
| Bus Stand | |
| Gandhipuram Bus Stop | 9.79 |
| Inter-State Bus Bay | 11.94 |
| Avinashi Bus Stand | 27.42 |
| Mettupalayam Bus stand | 42.57 |
| Blue Hills Bus Stop | 42.90 |
| Railway Station | |
| Coimbatore Junction | 10.73 |
| Mettupalayam Railway Station | 29.92 |
| Tirupur Railway Station | 32.32 |
| Coonoor Railway station | 42.75 |
| Agents NearBy |
|---|
| Chennai Vision |
