-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-





Description
Located at Ekkaduthangal, Chennai.
| Category | Places NearBy | Kms |
|---|---|---|
| Metro Rail | Ekkattuthangal | 0.27 |
| Metro Rail | Kilpauk | 0.90 |
| Metro Rail | Guindy | 1.42 |
| Metro Rail | Alandur | 1.70 |
| Sports / Recreation | Udhayam Cinemas | 1.83 |
| Metro Rail | Ashok Nagar | 1.95 |
| Hospital | MIOT International | 2.07 |
| Metro Rail | Little Mount | 2.13 |
| Metro Rail | Nanganallur Road | 2.43 |
| Metro Rail | Saidapet | 2.57 |
| Metro Rail | St. Thomas Mount | 2.77 |
| Hospital | Oxymed Hospital Research Institute | 3.24 |
| Shopping | Phoenix Maketcity | 3.36 |
| Hospital | Vijaya Hospital | 3.44 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 3.45 |
| Shopping | The Forum Vijaya Mall | 3.58 |
| Metro Rail | Vadapalani | 3.62 |
| Hospital | SIMS Hospital | 3.69 |
| Sports / Recreation | Y M C A, Nandanam | 3.70 |
| Educational Institution | Anna University | 3.71 |
| Sports / Recreation | YMCA, Nandanam | 3.80 |
| Shopping | Nalli Silks | 3.85 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 3.89 |
| Tourist Attractions | Guindy Childrens Park | 3.97 |
| Metro Rail | Nandanam | 4.15 |
| Educational Institution | I I T, Chennai | 4.31 |
| Hospital | Apollo Speciality Hospital | 4.63 |
| Metro Rail | Meenambakkam | 4.66 |
| Consulates | Consulate General of Malaysia | 4.84 |
| Metro Rail | Arumbakkam | 4.84 |
| Metro Rail | Teynampet | 4.92 |
| Consulates | Consulate General of Japan | 4.98 |
| Consulates | German Consulate General | 5.00 |
| Educational Institution | NIST Institute | 5.23 |
| Consulates | Consulate of Singapore | 5.28 |
| Offices | Kalaignar TV | 5.33 |
| Sports / Recreation | AGs Cinemas | 5.35 |
| Shopping | Ramee Mall | 5.39 |
| Consulates | Consulate of Korean | 5.40 |
| Hotels | Hyatt Regency Chennai | 5.46 |
| Metro Rail | AG-DMS | 5.46 |
| Hospital | Dr. Rai Memorial Medical Centre | 5.47 |
| Metro Rail | CMBT | 5.51 |
| Hotels | Courtyard by Marriott Chennai | 5.51 |
| Consulates | Royal Thai Consulate - General | 5.52 |
| Tourist Attractions | Valluvar Kottam | 5.66 |
| Consulates | Honorary Consulate of Ireland | 5.67 |
| IT Park | TIDEL Park | 5.73 |
| Bus Stand | Koyambedu Bus Stand | 5.83 |
| Metro Rail | Chennai International Airport | 6.11 |
| Educational Institution | Stella Marys College | 6.12 |
| Metro Rail | Koyambedu | 6.15 |
| Others | Gemini Fly Over | 6.20 |
| Consulates | US Consulate | 6.46 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 6.47 |
| Hospital | St. Isabels Hospital | 6.55 |
| Tourist Attractions | The Music Academy | 6.63 |
| Hospital | Billroth Hospitals | 6.74 |
| Places Of Workship | 1000 Lights Mosque | 6.76 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 6.85 |
| Metro Rail | Pachaiyappas College | 6.94 |
| Metro Rail | Shenoy Nagar | 6.99 |
| Hospital | Apollo Hospitals | 7.02 |
| Consulates | Switzerland Consulate | 7.04 |
| Hospital | Sri Ramachandra Medical Center | 7.15 |
| Places Of Workship | Kapaleeshwar Temple | 7.21 |
| Hospital | Sankara Nethralaya | 7.27 |
| Metro Rail | Thousand Lights | 7.27 |
| Metro Rail | Anna Nagar Tower | 7.34 |
| Metro Rail | Thirumangalam | 7.38 |
| Metro Rail | Anna Nagar East | 7.45 |
| Beach | Elliots Beach | 7.56 |
| Shopping | Spencers Plaza Mall | 7.70 |
| Shopping | Express Avenue | 7.78 |
| Consulates | Australian Consulate-General | 7.83 |
| Tourist Attractions | Amir Mahal | 7.84 |
| Shopping | Citi Centre Mall | 7.96 |
| Tourist Attractions | Govt. Museum | 8.10 |
| Consulates | Russian Consulate | 8.11 |
| Metro Rail | Nehru Park | 8.29 |
| Metro Rail | LIC | 8.34 |
| Beach | Gandhi Beach | 8.78 |
| Places Of Workship | Walajah Mosque | 8.82 |
| Shopping | Abirami Mega Mal | 8.82 |
| Tourist Attractions | Vivekananda House | 8.84 |
| Railway Station | Egmore Railway Stn | 8.97 |
| Metro Rail | Egmore | 9.02 |
| Metro Rail | Government Estate | 9.25 |
| Hospital | Govt. Multi Speciality Hospital | 9.31 |
| Sports / Recreation | Chepauk Stadium | 9.50 |
| Railway Station | Chindripet Railway Station | 9.63 |
| Beach | Marina Beach | 9.83 |
| Educational Institution | Madras University | 9.95 |
| Offices | Ripon Building | 10.08 |
| Metro Rail | Chennai Central | 10.11 |
| Places Of Workship | Periamet Mosque | 10.15 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 10.31 |
| Railway Station | Central Railway Stn | 10.38 |
| Educational Institution | Madras Medical College | 10.45 |
| Tourist Attractions | Fort St.George | 11.18 |
| Metro Rail | High Court | 11.51 |
| Offices | Reserve Bank of India | 11.62 |
| Harbour | Chennai Harbour | 11.71 |
| Metro Rail | Mannadi | 12.20 |
| Tourist Attractions | VGP Golden Beach | 12.64 |
| Metro Rail | Washermanpet | 12.75 |
| Tourist Attractions | MGM Dizzee World | 21.73 |
| Tourist Attractions | Madras Crocodile Bank | 30.79 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 30.96 |
| Railway Station | Tiruvallur Railway Junction | 33.73 |
| Bus Stand | Tiruvallur Bus Stand | 35.05 |
| Bus Stand | Chengalpattu New Bus Terminal | 43.71 |
| Bus Stand | Chengalpattu Old Bus Terminal | 43.71 |
| Railway Station | Chengalpattu Railway Station | 43.71 |
| Bus Stand | Mahabalipuram Bus Station | 44.69 |
| Tourist Attractions | The Shore Temple | 44.77 |
| Beach | Mahabalipuram Beach | 44.86 |
| Metro Rail | Kms |
|---|---|
| Ekkattuthangal | 0.27 |
| Kilpauk | 0.90 |
| Guindy | 1.42 |
| Alandur | 1.70 |
| Ashok Nagar | 1.95 |
| Little Mount | 2.13 |
| Nanganallur Road | 2.43 |
| Saidapet | 2.57 |
| St. Thomas Mount | 2.77 |
| Vadapalani | 3.62 |
| Nandanam | 4.15 |
| Meenambakkam | 4.66 |
| Arumbakkam | 4.84 |
| Teynampet | 4.92 |
| AG-DMS | 5.46 |
| CMBT | 5.51 |
| Chennai International Airport | 6.11 |
| Koyambedu | 6.15 |
| Pachaiyappas College | 6.94 |
| Shenoy Nagar | 6.99 |
| Thousand Lights | 7.27 |
| Anna Nagar Tower | 7.34 |
| Thirumangalam | 7.38 |
| Anna Nagar East | 7.45 |
| Nehru Park | 8.29 |
| LIC | 8.34 |
| Egmore | 9.02 |
| Government Estate | 9.25 |
| Chennai Central | 10.11 |
| High Court | 11.51 |
| Mannadi | 12.20 |
| Washermanpet | 12.75 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.83 |
| Tiruvallur Bus Stand | 35.05 |
| Chengalpattu New Bus Terminal | 43.71 |
| Chengalpattu Old Bus Terminal | 43.71 |
| Mahabalipuram Bus Station | 44.69 |
| Railway Station | |
| Egmore Railway Stn | 8.97 |
| Chindripet Railway Station | 9.63 |
| Central Railway Stn | 10.38 |
| Tiruvallur Railway Junction | 33.73 |
| Chengalpattu Railway Station | 43.71 |
| Harbour | |
| Chennai Harbour | 11.71 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Pilayar Kovil 6 Street.
| Metro Rail | Kms |
|---|---|
| Ekkattuthangal | 0.27 |
| Kilpauk | 0.90 |
| Guindy | 1.42 |
| Alandur | 1.70 |
| Ashok Nagar | 1.95 |
| Little Mount | 2.13 |
| Nanganallur Road | 2.43 |
| Saidapet | 2.57 |
| St. Thomas Mount | 2.77 |
| Vadapalani | 3.62 |
| Nandanam | 4.15 |
| Meenambakkam | 4.66 |
| Arumbakkam | 4.84 |
| Teynampet | 4.92 |
| AG-DMS | 5.46 |
| CMBT | 5.51 |
| Chennai International Airport | 6.11 |
| Koyambedu | 6.15 |
| Pachaiyappas College | 6.94 |
| Shenoy Nagar | 6.99 |
| Thousand Lights | 7.27 |
| Anna Nagar Tower | 7.34 |
| Thirumangalam | 7.38 |
| Anna Nagar East | 7.45 |
| Nehru Park | 8.29 |
| LIC | 8.34 |
| Egmore | 9.02 |
| Government Estate | 9.25 |
| Chennai Central | 10.11 |
| High Court | 11.51 |
| Mannadi | 12.20 |
| Washermanpet | 12.75 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.83 |
| Tiruvallur Bus Stand | 35.05 |
| Chengalpattu New Bus Terminal | 43.71 |
| Chengalpattu Old Bus Terminal | 43.71 |
| Mahabalipuram Bus Station | 44.69 |
| Railway Station | |
| Egmore Railway Stn | 8.97 |
| Chindripet Railway Station | 9.63 |
| Central Railway Stn | 10.38 |
| Tiruvallur Railway Junction | 33.73 |
| Chengalpattu Railway Station | 43.71 |
| Harbour | |
| Chennai Harbour | 11.71 |
| Agents NearBy |
|---|
| Chennai Vision |
