-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-



Description
Located At Periamet, Chennai.
| Category | Places NearBy | Kms |
|---|---|---|
| Educational Institution | Madras Medical College | 0.18 |
| Railway Station | Central Railway Stn | 0.36 |
| Metro Rail | Chennai Central | 0.49 |
| Offices | Ripon Building | 0.68 |
| Railway Station | Chindripet Railway Station | 0.75 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 0.85 |
| Places Of Workship | Periamet Mosque | 0.94 |
| Tourist Attractions | Fort St.George | 1.18 |
| Metro Rail | High Court | 1.18 |
| Metro Rail | Government Estate | 1.22 |
| Hospital | Govt. Multi Speciality Hospital | 1.23 |
| Offices | Reserve Bank of India | 1.35 |
| Harbour | Chennai Harbour | 1.62 |
| Educational Institution | Madras University | 1.66 |
| Metro Rail | Egmore | 1.75 |
| Sports / Recreation | Chepauk Stadium | 1.76 |
| Railway Station | Egmore Railway Stn | 1.82 |
| Places Of Workship | Walajah Mosque | 1.86 |
| Metro Rail | Mannadi | 1.96 |
| Metro Rail | LIC | 2.07 |
| Beach | Marina Beach | 2.36 |
| Tourist Attractions | Govt. Museum | 2.41 |
| Shopping | Spencers Plaza Mall | 2.67 |
| Consulates | Australian Consulate-General | 2.71 |
| Shopping | Express Avenue | 2.74 |
| Metro Rail | Nehru Park | 2.84 |
| Tourist Attractions | Amir Mahal | 2.84 |
| Metro Rail | Washermanpet | 3.05 |
| Metro Rail | Thousand Lights | 3.11 |
| Shopping | Abirami Mega Mal | 3.21 |
| Hospital | Sankara Nethralaya | 3.22 |
| Hospital | Apollo Hospitals | 3.35 |
| Tourist Attractions | Vivekananda House | 3.40 |
| Places Of Workship | 1000 Lights Mosque | 3.63 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 3.64 |
| Consulates | US Consulate | 3.94 |
| Shopping | Citi Centre Mall | 4.03 |
| Others | Gemini Fly Over | 4.18 |
| Tourist Attractions | The Music Academy | 4.22 |
| Educational Institution | Stella Marys College | 4.45 |
| Beach | Gandhi Beach | 4.49 |
| Tourist Attractions | Valluvar Kottam | 4.70 |
| Consulates | Royal Thai Consulate - General | 4.81 |
| Hospital | St. Isabels Hospital | 4.83 |
| Metro Rail | Pachaiyappas College | 4.88 |
| Hotels | Courtyard by Marriott Chennai | 4.93 |
| Consulates | Russian Consulate | 4.95 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 4.98 |
| Hospital | Dr. Rai Memorial Medical Centre | 5.00 |
| Sports / Recreation | AGs Cinemas | 5.02 |
| Metro Rail | AG-DMS | 5.02 |
| Hotels | Hyatt Regency Chennai | 5.09 |
| Consulates | Consulate of Singapore | 5.12 |
| Shopping | Ramee Mall | 5.16 |
| Places Of Workship | Kapaleeshwar Temple | 5.17 |
| Offices | Kalaignar TV | 5.25 |
| Consulates | Honorary Consulate of Ireland | 5.28 |
| Educational Institution | NIST Institute | 5.32 |
| Hospital | Billroth Hospitals | 5.43 |
| Metro Rail | Shenoy Nagar | 5.65 |
| Metro Rail | Teynampet | 5.78 |
| Consulates | Consulate General of Japan | 5.98 |
| Consulates | Consulate General of Malaysia | 6.04 |
| Hospital | Apollo Speciality Hospital | 6.20 |
| Metro Rail | Anna Nagar East | 6.26 |
| Consulates | Consulate of Korean | 6.28 |
| Shopping | Nalli Silks | 6.49 |
| Consulates | Switzerland Consulate | 6.56 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 6.58 |
| Metro Rail | Nandanam | 6.63 |
| Consulates | German Consulate General | 6.71 |
| Sports / Recreation | YMCA, Nandanam | 7.02 |
| Sports / Recreation | Y M C A, Nandanam | 7.05 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 7.31 |
| Metro Rail | Arumbakkam | 7.34 |
| Metro Rail | Anna Nagar Tower | 7.44 |
| Hospital | Oxymed Hospital Research Institute | 7.48 |
| Metro Rail | Vadapalani | 7.75 |
| Hospital | SIMS Hospital | 7.75 |
| Metro Rail | CMBT | 8.04 |
| Shopping | The Forum Vijaya Mall | 8.04 |
| Hospital | Vijaya Hospital | 8.16 |
| Metro Rail | Saidapet | 8.18 |
| Metro Rail | Thirumangalam | 8.28 |
| Educational Institution | Anna University | 8.63 |
| Metro Rail | Ashok Nagar | 8.68 |
| Sports / Recreation | Udhayam Cinemas | 8.81 |
| Bus Stand | Koyambedu Bus Stand | 8.86 |
| Metro Rail | Koyambedu | 8.95 |
| Educational Institution | I I T, Chennai | 9.00 |
| Beach | Elliots Beach | 9.14 |
| Metro Rail | Little Mount | 9.25 |
| Tourist Attractions | Guindy Childrens Park | 9.30 |
| IT Park | TIDEL Park | 10.42 |
| Metro Rail | Guindy | 10.47 |
| Metro Rail | Ekkattuthangal | 10.48 |
| Metro Rail | Kilpauk | 11.06 |
| Metro Rail | Alandur | 11.73 |
| Hospital | MIOT International | 11.78 |
| Shopping | Phoenix Maketcity | 11.84 |
| Metro Rail | Nanganallur Road | 12.65 |
| Metro Rail | St. Thomas Mount | 12.72 |
| Metro Rail | Meenambakkam | 14.97 |
| Hospital | Sri Ramachandra Medical Center | 15.20 |
| Metro Rail | Chennai International Airport | 16.43 |
| Tourist Attractions | VGP Golden Beach | 18.45 |
| Tourist Attractions | MGM Dizzee World | 28.40 |
| Tourist Attractions | Madras Crocodile Bank | 37.49 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 37.69 |
| Railway Station | Tiruvallur Railway Junction | 39.98 |
| Bus Stand | Tiruvallur Bus Stand | 40.74 |
| Railway Station | Kms |
|---|---|
| Central Railway Stn | 0.36 |
| Chindripet Railway Station | 0.75 |
| Egmore Railway Stn | 1.82 |
| Tiruvallur Railway Junction | 39.98 |
| Metro Rail | |
| Chennai Central | 0.49 |
| High Court | 1.18 |
| Government Estate | 1.22 |
| Egmore | 1.75 |
| Mannadi | 1.96 |
| LIC | 2.07 |
| Nehru Park | 2.84 |
| Washermanpet | 3.05 |
| Thousand Lights | 3.11 |
| Pachaiyappas College | 4.88 |
| AG-DMS | 5.02 |
| Shenoy Nagar | 5.65 |
| Teynampet | 5.78 |
| Anna Nagar East | 6.26 |
| Nandanam | 6.63 |
| Arumbakkam | 7.34 |
| Anna Nagar Tower | 7.44 |
| Vadapalani | 7.75 |
| CMBT | 8.04 |
| Saidapet | 8.18 |
| Thirumangalam | 8.28 |
| Ashok Nagar | 8.68 |
| Koyambedu | 8.95 |
| Little Mount | 9.25 |
| Guindy | 10.47 |
| Ekkattuthangal | 10.48 |
| Kilpauk | 11.06 |
| Alandur | 11.73 |
| Nanganallur Road | 12.65 |
| St. Thomas Mount | 12.72 |
| Meenambakkam | 14.97 |
| Chennai International Airport | 16.43 |
| Harbour | |
| Chennai Harbour | 1.62 |
| Bus Stand | |
| Koyambedu Bus Stand | 8.86 |
| Tiruvallur Bus Stand | 40.74 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Near Everest Bus Stop
| Railway Station | Kms |
|---|---|
| Central Railway Stn | 0.36 |
| Chindripet Railway Station | 0.75 |
| Egmore Railway Stn | 1.82 |
| Tiruvallur Railway Junction | 39.98 |
| Metro Rail | |
| Chennai Central | 0.49 |
| High Court | 1.18 |
| Government Estate | 1.22 |
| Egmore | 1.75 |
| Mannadi | 1.96 |
| LIC | 2.07 |
| Nehru Park | 2.84 |
| Washermanpet | 3.05 |
| Thousand Lights | 3.11 |
| Pachaiyappas College | 4.88 |
| AG-DMS | 5.02 |
| Shenoy Nagar | 5.65 |
| Teynampet | 5.78 |
| Anna Nagar East | 6.26 |
| Nandanam | 6.63 |
| Arumbakkam | 7.34 |
| Anna Nagar Tower | 7.44 |
| Vadapalani | 7.75 |
| CMBT | 8.04 |
| Saidapet | 8.18 |
| Thirumangalam | 8.28 |
| Ashok Nagar | 8.68 |
| Koyambedu | 8.95 |
| Little Mount | 9.25 |
| Guindy | 10.47 |
| Ekkattuthangal | 10.48 |
| Kilpauk | 11.06 |
| Alandur | 11.73 |
| Nanganallur Road | 12.65 |
| St. Thomas Mount | 12.72 |
| Meenambakkam | 14.97 |
| Chennai International Airport | 16.43 |
| Harbour | |
| Chennai Harbour | 1.62 |
| Bus Stand | |
| Koyambedu Bus Stand | 8.86 |
| Tiruvallur Bus Stand | 40.74 |
| Agents NearBy |
|---|
| Chennai Vision |
