-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-



Description
Aadvik Sai Residency is a comfortable hotel, ideally located in the heart of Chennai. Guests may choose rooms with or without air-conditioning. Each well appointed guest room has a private bathroom, television and a direct dial telephone. Room service is available 24 hours a day.
| Category | Places NearBy | Kms |
|---|---|---|
| Hospital | Oxymed Hospital Research Institute | 0.83 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 0.86 |
| Shopping | Nalli Silks | 0.88 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 0.92 |
| Sports / Recreation | Y M C A, Nandanam | 1.01 |
| Metro Rail | Saidapet | 1.09 |
| Sports / Recreation | YMCA, Nandanam | 1.14 |
| Metro Rail | Nandanam | 1.33 |
| Hospital | Apollo Speciality Hospital | 1.74 |
| Metro Rail | Ashok Nagar | 1.93 |
| Metro Rail | Teynampet | 1.94 |
| Consulates | Consulate General of Malaysia | 1.94 |
| Sports / Recreation | Udhayam Cinemas | 2.02 |
| Consulates | Consulate General of Japan | 2.10 |
| Metro Rail | Little Mount | 2.17 |
| Educational Institution | NIST Institute | 2.19 |
| Consulates | Consulate of Singapore | 2.23 |
| Offices | Kalaignar TV | 2.29 |
| Sports / Recreation | AGs Cinemas | 2.31 |
| Shopping | Ramee Mall | 2.34 |
| Hotels | Hyatt Regency Chennai | 2.41 |
| Metro Rail | AG-DMS | 2.41 |
| Hospital | Dr. Rai Memorial Medical Centre | 2.42 |
| Hotels | Courtyard by Marriott Chennai | 2.46 |
| Consulates | Royal Thai Consulate - General | 2.54 |
| Consulates | German Consulate General | 2.54 |
| Educational Institution | Anna University | 2.60 |
| Metro Rail | Vadapalani | 2.66 |
| Consulates | Honorary Consulate of Ireland | 2.71 |
| Hospital | SIMS Hospital | 2.74 |
| Consulates | Consulate of Korean | 2.78 |
| Tourist Attractions | Valluvar Kottam | 2.78 |
| Hospital | Vijaya Hospital | 2.87 |
| Shopping | The Forum Vijaya Mall | 2.89 |
| Educational Institution | Stella Marys College | 3.07 |
| Others | Gemini Fly Over | 3.16 |
| Metro Rail | Ekkattuthangal | 3.17 |
| Metro Rail | Guindy | 3.20 |
| Tourist Attractions | Guindy Childrens Park | 3.34 |
| Educational Institution | I I T, Chennai | 3.37 |
| Consulates | US Consulate | 3.42 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 3.56 |
| Tourist Attractions | The Music Academy | 3.60 |
| Hospital | St. Isabels Hospital | 3.62 |
| Metro Rail | Arumbakkam | 3.67 |
| Places Of Workship | 1000 Lights Mosque | 3.72 |
| Metro Rail | Kilpauk | 3.73 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 3.80 |
| Hospital | Apollo Hospitals | 4.09 |
| Metro Rail | Thousand Lights | 4.24 |
| Hospital | Sankara Nethralaya | 4.40 |
| Metro Rail | Alandur | 4.41 |
| Places Of Workship | Kapaleeshwar Temple | 4.42 |
| Consulates | Switzerland Consulate | 4.64 |
| Shopping | Spencers Plaza Mall | 4.68 |
| Hospital | Billroth Hospitals | 4.68 |
| Metro Rail | Pachaiyappas College | 4.69 |
| Shopping | Express Avenue | 4.73 |
| Metro Rail | CMBT | 4.75 |
| Consulates | Australian Consulate-General | 4.78 |
| Tourist Attractions | Amir Mahal | 4.79 |
| Hospital | MIOT International | 4.81 |
| Shopping | Phoenix Maketcity | 4.90 |
| Shopping | Citi Centre Mall | 5.01 |
| Metro Rail | Shenoy Nagar | 5.05 |
| Tourist Attractions | Govt. Museum | 5.20 |
| IT Park | TIDEL Park | 5.27 |
| Metro Rail | LIC | 5.30 |
| Consulates | Russian Consulate | 5.31 |
| Metro Rail | Nanganallur Road | 5.31 |
| Metro Rail | St. Thomas Mount | 5.41 |
| Bus Stand | Koyambedu Bus Stand | 5.46 |
| Metro Rail | Nehru Park | 5.56 |
| Metro Rail | Anna Nagar East | 5.76 |
| Places Of Workship | Walajah Mosque | 5.77 |
| Metro Rail | Koyambedu | 5.78 |
| Tourist Attractions | Vivekananda House | 5.84 |
| Beach | Gandhi Beach | 5.91 |
| Beach | Elliots Beach | 6.07 |
| Railway Station | Egmore Railway Stn | 6.10 |
| Metro Rail | Anna Nagar Tower | 6.13 |
| Metro Rail | Egmore | 6.14 |
| Metro Rail | Government Estate | 6.22 |
| Shopping | Abirami Mega Mal | 6.23 |
| Hospital | Govt. Multi Speciality Hospital | 6.27 |
| Sports / Recreation | Chepauk Stadium | 6.45 |
| Metro Rail | Thirumangalam | 6.51 |
| Railway Station | Chindripet Railway Station | 6.62 |
| Beach | Marina Beach | 6.79 |
| Educational Institution | Madras University | 6.90 |
| Offices | Ripon Building | 7.13 |
| Metro Rail | Chennai Central | 7.14 |
| Places Of Workship | Periamet Mosque | 7.23 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 7.38 |
| Railway Station | Central Railway Stn | 7.40 |
| Educational Institution | Madras Medical College | 7.46 |
| Metro Rail | Meenambakkam | 7.64 |
| Tourist Attractions | Fort St.George | 8.14 |
| Metro Rail | High Court | 8.51 |
| Offices | Reserve Bank of India | 8.59 |
| Harbour | Chennai Harbour | 8.67 |
| Metro Rail | Chennai International Airport | 9.12 |
| Metro Rail | Mannadi | 9.24 |
| Hospital | Sri Ramachandra Medical Center | 9.36 |
| Metro Rail | Washermanpet | 9.89 |
| Tourist Attractions | VGP Golden Beach | 13.38 |
| Tourist Attractions | MGM Dizzee World | 23.02 |
| Tourist Attractions | Madras Crocodile Bank | 32.17 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 32.35 |
| Railway Station | Tiruvallur Railway Junction | 35.75 |
| Bus Stand | Tiruvallur Bus Stand | 36.92 |
| Bus Stand | Mahabalipuram Bus Station | 46.44 |
| Tourist Attractions | The Shore Temple | 46.48 |
| Bus Stand | Chengalpattu New Bus Terminal | 46.51 |
| Bus Stand | Chengalpattu Old Bus Terminal | 46.52 |
| Railway Station | Chengalpattu Railway Station | 46.52 |
| Beach | Mahabalipuram Beach | 46.57 |
| Metro Rail | Kms |
|---|---|
| Saidapet | 1.09 |
| Nandanam | 1.33 |
| Ashok Nagar | 1.93 |
| Teynampet | 1.94 |
| Little Mount | 2.17 |
| AG-DMS | 2.41 |
| Vadapalani | 2.66 |
| Ekkattuthangal | 3.17 |
| Guindy | 3.20 |
| Arumbakkam | 3.67 |
| Kilpauk | 3.73 |
| Thousand Lights | 4.24 |
| Alandur | 4.41 |
| Pachaiyappas College | 4.69 |
| CMBT | 4.75 |
| Shenoy Nagar | 5.05 |
| LIC | 5.30 |
| Nanganallur Road | 5.31 |
| St. Thomas Mount | 5.41 |
| Nehru Park | 5.56 |
| Anna Nagar East | 5.76 |
| Koyambedu | 5.78 |
| Anna Nagar Tower | 6.13 |
| Egmore | 6.14 |
| Government Estate | 6.22 |
| Thirumangalam | 6.51 |
| Chennai Central | 7.14 |
| Meenambakkam | 7.64 |
| High Court | 8.51 |
| Chennai International Airport | 9.12 |
| Mannadi | 9.24 |
| Washermanpet | 9.89 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.46 |
| Tiruvallur Bus Stand | 36.92 |
| Mahabalipuram Bus Station | 46.44 |
| Chengalpattu New Bus Terminal | 46.51 |
| Chengalpattu Old Bus Terminal | 46.52 |
| Railway Station | |
| Egmore Railway Stn | 6.10 |
| Chindripet Railway Station | 6.62 |
| Central Railway Stn | 7.40 |
| Tiruvallur Railway Junction | 35.75 |
| Chengalpattu Railway Station | 46.52 |
| Harbour | |
| Chennai Harbour | 8.67 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Near Shankarlal Sundarbai Shasun Jain College
| Metro Rail | Kms |
|---|---|
| Saidapet | 1.09 |
| Nandanam | 1.33 |
| Ashok Nagar | 1.93 |
| Teynampet | 1.94 |
| Little Mount | 2.17 |
| AG-DMS | 2.41 |
| Vadapalani | 2.66 |
| Ekkattuthangal | 3.17 |
| Guindy | 3.20 |
| Arumbakkam | 3.67 |
| Kilpauk | 3.73 |
| Thousand Lights | 4.24 |
| Alandur | 4.41 |
| Pachaiyappas College | 4.69 |
| CMBT | 4.75 |
| Shenoy Nagar | 5.05 |
| LIC | 5.30 |
| Nanganallur Road | 5.31 |
| St. Thomas Mount | 5.41 |
| Nehru Park | 5.56 |
| Anna Nagar East | 5.76 |
| Koyambedu | 5.78 |
| Anna Nagar Tower | 6.13 |
| Egmore | 6.14 |
| Government Estate | 6.22 |
| Thirumangalam | 6.51 |
| Chennai Central | 7.14 |
| Meenambakkam | 7.64 |
| High Court | 8.51 |
| Chennai International Airport | 9.12 |
| Mannadi | 9.24 |
| Washermanpet | 9.89 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.46 |
| Tiruvallur Bus Stand | 36.92 |
| Mahabalipuram Bus Station | 46.44 |
| Chengalpattu New Bus Terminal | 46.51 |
| Chengalpattu Old Bus Terminal | 46.52 |
| Railway Station | |
| Egmore Railway Stn | 6.10 |
| Chindripet Railway Station | 6.62 |
| Central Railway Stn | 7.40 |
| Tiruvallur Railway Junction | 35.75 |
| Chengalpattu Railway Station | 46.52 |
| Harbour | |
| Chennai Harbour | 8.67 |
| Agents NearBy |
|---|
| Chennai Vision |
