-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-






Description
Red Lollipop is one of a kind hostel in Chennai for first time visitors to India. We offer international-standard and affordable accommodation to backpackers and young travelers. Admission by passport only and rights reserved. We are centrally accessible across Chennai in a prime locality called Mandavelli and are within 5 Kms proximity to all cultural and touristic locations. Most of them walkable and we have a bus terminus plying between all central locations in Chennai.
| Category | Places NearBy | Kms |
|---|---|---|
| Places Of Workship | Kapaleeshwar Temple | 0.77 |
| Consulates | Switzerland Consulate | 0.84 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 1.21 |
| Hospital | St. Isabels Hospital | 1.33 |
| Consulates | Consulate of Korean | 1.33 |
| Consulates | Russian Consulate | 1.51 |
| Consulates | German Consulate General | 1.71 |
| Consulates | Honorary Consulate of Ireland | 1.80 |
| Shopping | Citi Centre Mall | 1.95 |
| Consulates | Consulate General of Japan | 2.05 |
| Tourist Attractions | The Music Academy | 2.13 |
| Consulates | Consulate General of Malaysia | 2.22 |
| Beach | Gandhi Beach | 2.26 |
| Hospital | Apollo Speciality Hospital | 2.39 |
| Metro Rail | Teynampet | 2.39 |
| Offices | Kalaignar TV | 2.50 |
| Educational Institution | Stella Marys College | 2.52 |
| Shopping | Ramee Mall | 2.56 |
| Hotels | Hyatt Regency Chennai | 2.56 |
| Educational Institution | NIST Institute | 2.59 |
| Metro Rail | AG-DMS | 2.71 |
| Metro Rail | Nandanam | 2.76 |
| Hospital | Dr. Rai Memorial Medical Centre | 2.77 |
| Tourist Attractions | Vivekananda House | 2.84 |
| Hotels | Courtyard by Marriott Chennai | 2.86 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 2.96 |
| Sports / Recreation | YMCA, Nandanam | 3.01 |
| Consulates | Consulate of Singapore | 3.02 |
| Sports / Recreation | Y M C A, Nandanam | 3.13 |
| Consulates | US Consulate | 3.14 |
| Others | Gemini Fly Over | 3.17 |
| Sports / Recreation | AGs Cinemas | 3.18 |
| Tourist Attractions | Amir Mahal | 3.18 |
| Places Of Workship | 1000 Lights Mosque | 3.26 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 3.34 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 3.34 |
| Beach | Elliots Beach | 3.38 |
| Consulates | Australian Consulate-General | 3.43 |
| Shopping | Express Avenue | 3.43 |
| Educational Institution | Anna University | 3.49 |
| Metro Rail | Thousand Lights | 3.51 |
| Educational Institution | I I T, Chennai | 3.51 |
| Consulates | Royal Thai Consulate - General | 3.52 |
| Hospital | Oxymed Hospital Research Institute | 3.54 |
| Shopping | Spencers Plaza Mall | 3.79 |
| Shopping | Nalli Silks | 3.88 |
| Tourist Attractions | Guindy Childrens Park | 3.92 |
| Tourist Attractions | Valluvar Kottam | 4.00 |
| Places Of Workship | Walajah Mosque | 4.04 |
| Metro Rail | LIC | 4.09 |
| Metro Rail | Saidapet | 4.14 |
| Beach | Marina Beach | 4.14 |
| Hospital | Apollo Hospitals | 4.23 |
| Sports / Recreation | Chepauk Stadium | 4.28 |
| IT Park | TIDEL Park | 4.58 |
| Educational Institution | Madras University | 4.62 |
| Hospital | Govt. Multi Speciality Hospital | 4.68 |
| Hospital | Sankara Nethralaya | 4.69 |
| Metro Rail | Government Estate | 4.70 |
| Metro Rail | Little Mount | 4.80 |
| Tourist Attractions | Govt. Museum | 5.00 |
| Railway Station | Chindripet Railway Station | 5.18 |
| Metro Rail | Egmore | 5.71 |
| Railway Station | Egmore Railway Stn | 5.73 |
| Metro Rail | Nehru Park | 5.89 |
| Metro Rail | Chennai Central | 5.99 |
| Metro Rail | Ashok Nagar | 6.02 |
| Educational Institution | Madras Medical College | 6.07 |
| Offices | Ripon Building | 6.10 |
| Sports / Recreation | Udhayam Cinemas | 6.10 |
| Metro Rail | Guindy | 6.10 |
| Tourist Attractions | Fort St.George | 6.13 |
| Railway Station | Central Railway Stn | 6.15 |
| Places Of Workship | Periamet Mosque | 6.33 |
| Metro Rail | Vadapalani | 6.41 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 6.41 |
| Metro Rail | Pachaiyappas College | 6.45 |
| Hospital | SIMS Hospital | 6.47 |
| Harbour | Chennai Harbour | 6.59 |
| Shopping | The Forum Vijaya Mall | 6.70 |
| Metro Rail | Ekkattuthangal | 6.71 |
| Hospital | Vijaya Hospital | 6.72 |
| Offices | Reserve Bank of India | 6.74 |
| Shopping | Phoenix Maketcity | 6.74 |
| Shopping | Abirami Mega Mal | 6.78 |
| Hospital | Billroth Hospitals | 6.78 |
| Metro Rail | High Court | 6.91 |
| Metro Rail | Arumbakkam | 7.01 |
| Metro Rail | Kilpauk | 7.07 |
| Metro Rail | Shenoy Nagar | 7.21 |
| Metro Rail | Alandur | 7.48 |
| Metro Rail | Mannadi | 7.79 |
| Metro Rail | Anna Nagar East | 8.08 |
| Metro Rail | CMBT | 8.13 |
| Metro Rail | St. Thomas Mount | 8.21 |
| Metro Rail | Nanganallur Road | 8.41 |
| Hospital | MIOT International | 8.70 |
| Metro Rail | Anna Nagar Tower | 8.90 |
| Metro Rail | Washermanpet | 8.94 |
| Bus Stand | Koyambedu Bus Stand | 8.98 |
| Metro Rail | Koyambedu | 9.25 |
| Metro Rail | Thirumangalam | 9.54 |
| Metro Rail | Meenambakkam | 10.71 |
| Metro Rail | Chennai International Airport | 12.20 |
| Tourist Attractions | VGP Golden Beach | 12.57 |
| Hospital | Sri Ramachandra Medical Center | 13.45 |
| Tourist Attractions | MGM Dizzee World | 22.52 |
| Tourist Attractions | Madras Crocodile Bank | 31.63 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 31.82 |
| Railway Station | Tiruvallur Railway Junction | 39.82 |
| Bus Stand | Tiruvallur Bus Stand | 40.95 |
| Tourist Attractions | The Shore Temple | 46.31 |
| Bus Stand | Mahabalipuram Bus Station | 46.32 |
| Beach | Mahabalipuram Beach | 46.40 |
| Bus Stand | Chengalpattu New Bus Terminal | 48.50 |
| Bus Stand | Chengalpattu Old Bus Terminal | 48.50 |
| Railway Station | Chengalpattu Railway Station | 48.50 |
| Metro Rail | Kms |
|---|---|
| Teynampet | 2.39 |
| AG-DMS | 2.71 |
| Nandanam | 2.76 |
| Thousand Lights | 3.51 |
| LIC | 4.09 |
| Saidapet | 4.14 |
| Government Estate | 4.70 |
| Little Mount | 4.80 |
| Egmore | 5.71 |
| Nehru Park | 5.89 |
| Chennai Central | 5.99 |
| Ashok Nagar | 6.02 |
| Guindy | 6.10 |
| Vadapalani | 6.41 |
| Pachaiyappas College | 6.45 |
| Ekkattuthangal | 6.71 |
| High Court | 6.91 |
| Arumbakkam | 7.01 |
| Kilpauk | 7.07 |
| Shenoy Nagar | 7.21 |
| Alandur | 7.48 |
| Mannadi | 7.79 |
| Anna Nagar East | 8.08 |
| CMBT | 8.13 |
| St. Thomas Mount | 8.21 |
| Nanganallur Road | 8.41 |
| Anna Nagar Tower | 8.90 |
| Washermanpet | 8.94 |
| Koyambedu | 9.25 |
| Thirumangalam | 9.54 |
| Meenambakkam | 10.71 |
| Chennai International Airport | 12.20 |
| Railway Station | |
| Chindripet Railway Station | 5.18 |
| Egmore Railway Stn | 5.73 |
| Central Railway Stn | 6.15 |
| Tiruvallur Railway Junction | 39.82 |
| Chengalpattu Railway Station | 48.50 |
| Harbour | |
| Chennai Harbour | 6.59 |
| Bus Stand | |
| Koyambedu Bus Stand | 8.98 |
| Tiruvallur Bus Stand | 40.95 |
| Mahabalipuram Bus Station | 46.32 |
| Chengalpattu New Bus Terminal | 48.50 |
| Chengalpattu Old Bus Terminal | 48.50 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
St Thomas Mount 15Km, Fort St George 7 Km, St Thomas Cathedral 2 Km, Mamallapuram 60Km,
| Metro Rail | Kms |
|---|---|
| Teynampet | 2.39 |
| AG-DMS | 2.71 |
| Nandanam | 2.76 |
| Thousand Lights | 3.51 |
| LIC | 4.09 |
| Saidapet | 4.14 |
| Government Estate | 4.70 |
| Little Mount | 4.80 |
| Egmore | 5.71 |
| Nehru Park | 5.89 |
| Chennai Central | 5.99 |
| Ashok Nagar | 6.02 |
| Guindy | 6.10 |
| Vadapalani | 6.41 |
| Pachaiyappas College | 6.45 |
| Ekkattuthangal | 6.71 |
| High Court | 6.91 |
| Arumbakkam | 7.01 |
| Kilpauk | 7.07 |
| Shenoy Nagar | 7.21 |
| Alandur | 7.48 |
| Mannadi | 7.79 |
| Anna Nagar East | 8.08 |
| CMBT | 8.13 |
| St. Thomas Mount | 8.21 |
| Nanganallur Road | 8.41 |
| Anna Nagar Tower | 8.90 |
| Washermanpet | 8.94 |
| Koyambedu | 9.25 |
| Thirumangalam | 9.54 |
| Meenambakkam | 10.71 |
| Chennai International Airport | 12.20 |
| Railway Station | |
| Chindripet Railway Station | 5.18 |
| Egmore Railway Stn | 5.73 |
| Central Railway Stn | 6.15 |
| Tiruvallur Railway Junction | 39.82 |
| Chengalpattu Railway Station | 48.50 |
| Harbour | |
| Chennai Harbour | 6.59 |
| Bus Stand | |
| Koyambedu Bus Stand | 8.98 |
| Tiruvallur Bus Stand | 40.95 |
| Mahabalipuram Bus Station | 46.32 |
| Chengalpattu New Bus Terminal | 48.50 |
| Chengalpattu Old Bus Terminal | 48.50 |
| Agents NearBy |
|---|
| Chennai Vision |
