-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-







Description
Home stayz offers its customers a pleasant staying experience at its rooms and apartments when they visit chennai on business or leisure trip,be it a short or enduring one.the time spent on finding a suitable place for staying is very much minimised if home stayz is your choice. Home stayz offers a wide range of serviced apartments with latest amenities to suit the customres needs.the apartments are located near sriperumbudur which is a strategic industrial hub consisting of all major manufacturing companies.home stayz is a centrally located place from where the customers can choose to visit any manufacturing unit in sriperumbudur or make a visit to any place in chennai with in a short time by road. Home stayz service apartments are available with exquisite interior design, amenities which conform to latest trends and comfortable living options with privacy to its customers. The rentals are very much affordable in comparison with any star hotel.this is a place to choose for any season and home stayz’s priority is the complete satisfaction of its customers at affordable cost.
| Category | Places NearBy | Kms |
|---|---|---|
| Hospital | Sri Ramachandra Medical Center | 13.32 |
| Railway Station | Tiruvallur Railway Junction | 15.80 |
| Metro Rail | Chennai International Airport | 16.25 |
| Metro Rail | Meenambakkam | 17.31 |
| Hospital | MIOT International | 17.89 |
| Bus Stand | Tiruvallur Bus Stand | 17.94 |
| Metro Rail | Nanganallur Road | 18.94 |
| Metro Rail | St. Thomas Mount | 19.48 |
| Metro Rail | Koyambedu | 19.62 |
| Bus Stand | Koyambedu Bus Stand | 19.65 |
| Metro Rail | Alandur | 19.69 |
| Metro Rail | Kilpauk | 19.80 |
| Metro Rail | Ekkattuthangal | 19.99 |
| Metro Rail | CMBT | 20.43 |
| Hospital | Vijaya Hospital | 20.50 |
| Sports / Recreation | Udhayam Cinemas | 20.55 |
| Shopping | The Forum Vijaya Mall | 20.60 |
| Metro Rail | Ashok Nagar | 20.65 |
| Metro Rail | Thirumangalam | 20.65 |
| Hospital | SIMS Hospital | 20.89 |
| Metro Rail | Guindy | 20.89 |
| Metro Rail | Vadapalani | 20.91 |
| Metro Rail | Arumbakkam | 21.11 |
| Metro Rail | Anna Nagar Tower | 21.43 |
| Shopping | Phoenix Maketcity | 21.51 |
| Metro Rail | Little Mount | 22.02 |
| Metro Rail | Saidapet | 22.45 |
| Metro Rail | Anna Nagar East | 22.54 |
| Metro Rail | Shenoy Nagar | 22.93 |
| Shopping | Nalli Silks | 23.03 |
| Hospital | Oxymed Hospital Research Institute | 23.03 |
| Hospital | Billroth Hospitals | 23.07 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 23.23 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 23.38 |
| Sports / Recreation | Y M C A, Nandanam | 23.45 |
| Sports / Recreation | YMCA, Nandanam | 23.57 |
| Educational Institution | Anna University | 23.59 |
| Metro Rail | Pachaiyappas College | 23.60 |
| Tourist Attractions | Guindy Childrens Park | 23.67 |
| Metro Rail | Nandanam | 23.85 |
| Educational Institution | I I T, Chennai | 24.08 |
| Tourist Attractions | Valluvar Kottam | 24.20 |
| Hospital | Apollo Speciality Hospital | 24.29 |
| Consulates | Royal Thai Consulate - General | 24.35 |
| Sports / Recreation | AGs Cinemas | 24.39 |
| Consulates | Consulate of Singapore | 24.42 |
| Metro Rail | Teynampet | 24.46 |
| Consulates | Consulate General of Malaysia | 24.49 |
| Educational Institution | NIST Institute | 24.59 |
| Consulates | Consulate General of Japan | 24.66 |
| Hotels | Courtyard by Marriott Chennai | 24.67 |
| Hospital | Dr. Rai Memorial Medical Centre | 24.68 |
| Offices | Kalaignar TV | 24.70 |
| Metro Rail | AG-DMS | 24.70 |
| Shopping | Ramee Mall | 24.71 |
| Hotels | Hyatt Regency Chennai | 24.77 |
| Consulates | German Consulate General | 24.89 |
| IT Park | TIDEL Park | 24.96 |
| Others | Gemini Fly Over | 25.11 |
| Consulates | Honorary Consulate of Ireland | 25.24 |
| Consulates | Consulate of Korean | 25.24 |
| Hospital | Sankara Nethralaya | 25.32 |
| Educational Institution | Stella Marys College | 25.34 |
| Hospital | Apollo Hospitals | 25.34 |
| Consulates | US Consulate | 25.37 |
| Shopping | Abirami Mega Mal | 25.58 |
| Places Of Workship | 1000 Lights Mosque | 25.61 |
| Metro Rail | Nehru Park | 25.65 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 25.84 |
| Tourist Attractions | The Music Academy | 25.96 |
| Metro Rail | Thousand Lights | 26.02 |
| Tourist Attractions | Govt. Museum | 26.07 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 26.10 |
| Hospital | St. Isabels Hospital | 26.14 |
| Shopping | Spencers Plaza Mall | 26.35 |
| Shopping | Express Avenue | 26.63 |
| Railway Station | Egmore Railway Stn | 26.65 |
| Consulates | Australian Consulate-General | 26.68 |
| Metro Rail | Egmore | 26.72 |
| Tourist Attractions | Amir Mahal | 26.82 |
| Metro Rail | LIC | 26.93 |
| Consulates | Switzerland Consulate | 26.97 |
| Places Of Workship | Kapaleeshwar Temple | 26.97 |
| Beach | Elliots Beach | 27.27 |
| Shopping | Citi Centre Mall | 27.50 |
| Places Of Workship | Walajah Mosque | 27.58 |
| Metro Rail | Government Estate | 27.74 |
| Places Of Workship | Periamet Mosque | 27.82 |
| Hospital | Govt. Multi Speciality Hospital | 27.84 |
| Consulates | Russian Consulate | 27.86 |
| Tourist Attractions | VGP Golden Beach | 27.89 |
| Offices | Ripon Building | 27.91 |
| Railway Station | Chindripet Railway Station | 27.95 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 28.00 |
| Metro Rail | Chennai Central | 28.03 |
| Tourist Attractions | Vivekananda House | 28.24 |
| Railway Station | Central Railway Stn | 28.31 |
| Sports / Recreation | Chepauk Stadium | 28.36 |
| Beach | Gandhi Beach | 28.45 |
| Educational Institution | Madras Medical College | 28.48 |
| Educational Institution | Madras University | 28.78 |
| Beach | Marina Beach | 28.92 |
| Metro Rail | High Court | 29.45 |
| Tourist Attractions | Fort St.George | 29.56 |
| Metro Rail | Washermanpet | 29.59 |
| Offices | Reserve Bank of India | 29.77 |
| Metro Rail | Mannadi | 29.80 |
| Harbour | Chennai Harbour | 30.05 |
| Tourist Attractions | MGM Dizzee World | 32.40 |
| Bus Stand | Chengalpattu New Bus Terminal | 37.00 |
| Bus Stand | Chengalpattu Old Bus Terminal | 37.00 |
| Railway Station | Chengalpattu Railway Station | 37.00 |
| Tourist Attractions | Madras Crocodile Bank | 39.18 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 39.26 |
| Railway Station | Kanchipuram Railway Station | 39.49 |
| Bus Stand | Kanchipuram Bus Stand | 40.16 |
| Bus Stand | Mahabalipuram Bus Station | 48.95 |
| Tourist Attractions | The Shore Temple | 49.26 |
| Beach | Mahabalipuram Beach | 49.34 |
| Railway Station | Kms |
|---|---|
| Tiruvallur Railway Junction | 15.80 |
| Egmore Railway Stn | 26.65 |
| Chindripet Railway Station | 27.95 |
| Central Railway Stn | 28.31 |
| Chengalpattu Railway Station | 37.00 |
| Kanchipuram Railway Station | 39.49 |
| Metro Rail | |
| Chennai International Airport | 16.25 |
| Meenambakkam | 17.31 |
| Nanganallur Road | 18.94 |
| St. Thomas Mount | 19.48 |
| Koyambedu | 19.62 |
| Alandur | 19.69 |
| Kilpauk | 19.80 |
| Ekkattuthangal | 19.99 |
| CMBT | 20.43 |
| Ashok Nagar | 20.65 |
| Thirumangalam | 20.65 |
| Guindy | 20.89 |
| Vadapalani | 20.91 |
| Arumbakkam | 21.11 |
| Anna Nagar Tower | 21.43 |
| Little Mount | 22.02 |
| Saidapet | 22.45 |
| Anna Nagar East | 22.54 |
| Shenoy Nagar | 22.93 |
| Pachaiyappas College | 23.60 |
| Nandanam | 23.85 |
| Teynampet | 24.46 |
| AG-DMS | 24.70 |
| Nehru Park | 25.65 |
| Thousand Lights | 26.02 |
| Egmore | 26.72 |
| LIC | 26.93 |
| Government Estate | 27.74 |
| Chennai Central | 28.03 |
| High Court | 29.45 |
| Washermanpet | 29.59 |
| Mannadi | 29.80 |
| Bus Stand | |
| Tiruvallur Bus Stand | 17.94 |
| Koyambedu Bus Stand | 19.65 |
| Chengalpattu New Bus Terminal | 37.00 |
| Chengalpattu Old Bus Terminal | 37.00 |
| Kanchipuram Bus Stand | 40.16 |
| Mahabalipuram Bus Station | 48.95 |
| Harbour | |
| Chennai Harbour | 30.05 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Near
| Railway Station | Kms |
|---|---|
| Tiruvallur Railway Junction | 15.80 |
| Egmore Railway Stn | 26.65 |
| Chindripet Railway Station | 27.95 |
| Central Railway Stn | 28.31 |
| Chengalpattu Railway Station | 37.00 |
| Kanchipuram Railway Station | 39.49 |
| Metro Rail | |
| Chennai International Airport | 16.25 |
| Meenambakkam | 17.31 |
| Nanganallur Road | 18.94 |
| St. Thomas Mount | 19.48 |
| Koyambedu | 19.62 |
| Alandur | 19.69 |
| Kilpauk | 19.80 |
| Ekkattuthangal | 19.99 |
| CMBT | 20.43 |
| Ashok Nagar | 20.65 |
| Thirumangalam | 20.65 |
| Guindy | 20.89 |
| Vadapalani | 20.91 |
| Arumbakkam | 21.11 |
| Anna Nagar Tower | 21.43 |
| Little Mount | 22.02 |
| Saidapet | 22.45 |
| Anna Nagar East | 22.54 |
| Shenoy Nagar | 22.93 |
| Pachaiyappas College | 23.60 |
| Nandanam | 23.85 |
| Teynampet | 24.46 |
| AG-DMS | 24.70 |
| Nehru Park | 25.65 |
| Thousand Lights | 26.02 |
| Egmore | 26.72 |
| LIC | 26.93 |
| Government Estate | 27.74 |
| Chennai Central | 28.03 |
| High Court | 29.45 |
| Washermanpet | 29.59 |
| Mannadi | 29.80 |
| Bus Stand | |
| Tiruvallur Bus Stand | 17.94 |
| Koyambedu Bus Stand | 19.65 |
| Chengalpattu New Bus Terminal | 37.00 |
| Chengalpattu Old Bus Terminal | 37.00 |
| Kanchipuram Bus Stand | 40.16 |
| Mahabalipuram Bus Station | 48.95 |
| Harbour | |
| Chennai Harbour | 30.05 |
| Agents NearBy |
|---|
| Chennai Vision |
