-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-






Description
Hotel Chentoor is nearly 11 years old .But still looks and maintained as new born baby of one year old.But this Hotel Chentoor look a branch from its root of KPS LODGE. Which known to public from the year 1975. This hotel has got a heritage of best customer service and the mesmerism is being continued till now.We hope to extened our branch of service wherever possible. Good Luck TO Customers. .
| Category | Places NearBy | Kms |
|---|---|---|
| Railway Station | Madurai Railway Junction | 0.18 |
| Places Of Workship | Meenakshi Amman Temple | 0.78 |
| Tourist Attractions | Thirumalai Nayakkar Palace | 1.43 |
| Educational Institution | Madurai Medical College | 2.86 |
| Hospital | Aravind Eye Hospital | 3.04 |
| Shopping | Vishaal De Mall | 3.28 |
| Sports / Recreation | Dr. MGR Stadium | 4.06 |
| Bus Stand | Mattuthavani Bus Stand | 5.48 |
| Places Of Workship | Murugan Temple | 6.39 |
| Airport | Madurai International Airport | 9.45 |
| Entertainment | Athisayam Theme Park | 9.55 |
| Places Of Workship | Azhagar Temple | 20.46 |
| Railway Station | Kodaikanal Road Railway Station | 36.41 |
| Bus Stand | Sivaganga Bus Stand | 41.84 |
| Railway Station | Sivaganga Railway Station | 42.94 |
| Railway Station | Dindigul Juncton | 50.17 |
| Railway Station | Kms |
|---|---|
| Madurai Railway Junction | 0.18 |
| Kodaikanal Road Railway Station | 36.41 |
| Sivaganga Railway Station | 42.94 |
| Dindigul Juncton | 50.17 |
| Bus Stand | |
| Mattuthavani Bus Stand | 5.48 |
| Sivaganga Bus Stand | 41.84 |
| Airport | |
| Madurai International Airport | 9.45 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Meenakshi Amman Kovil(Approx. 1km) and Anjaneyar Temple(Approx. 6km)Distance from Madurai International Airport: Approx. 8km Distance from Madurai Railway station: Approx. 300 Mts Distance from Periyar Bus Station n: Approx. 600 Mts Distance from Mattuthavani Bus Station: Approx. 5 Kms Distance from Meenakshi Amman Kovil: Approx. 600 Mts
| Railway Station | Kms |
|---|---|
| Madurai Railway Junction | 0.18 |
| Kodaikanal Road Railway Station | 36.41 |
| Sivaganga Railway Station | 42.94 |
| Dindigul Juncton | 50.17 |
| Bus Stand | |
| Mattuthavani Bus Stand | 5.48 |
| Sivaganga Bus Stand | 41.84 |
| Airport | |
| Madurai International Airport | 9.45 |
| Agents NearBy |
|---|
| Chennai Vision |
