-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-
Description
MY SPACE IS A 4 BHK FULLY FURNISHED FLAT WITH BALCONIES SUITABLE FOR FAMILIES CENTRALLY LOCATED IN MAIN SHOPPING HUB OF CHENNAI PONDY BAZAAR AND T NAGAR
Hotel Policy
MARRIED COUPLES ONLY ALLOWED ALCHOL STRICTLY NOT ALLOWED 24 HRS CHECK IN CHECK OUT AVAILABLE FOR SHORT TERM DAILY RENTAL ROOMS
| Category | Places NearBy | Kms |
|---|---|---|
| Shopping | Nalli Silks | 0.19 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 0.65 |
| Sports / Recreation | Y M C A, Nandanam | 1.24 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 1.30 |
| Hospital | Oxymed Hospital Research Institute | 1.32 |
| Metro Rail | Nandanam | 1.33 |
| Sports / Recreation | YMCA, Nandanam | 1.34 |
| Hospital | Apollo Speciality Hospital | 1.58 |
| Metro Rail | Teynampet | 1.62 |
| Consulates | Consulate of Singapore | 1.64 |
| Sports / Recreation | AGs Cinemas | 1.69 |
| Educational Institution | NIST Institute | 1.71 |
| Consulates | Consulate General of Malaysia | 1.74 |
| Metro Rail | Saidapet | 1.76 |
| Offices | Kalaignar TV | 1.82 |
| Shopping | Ramee Mall | 1.85 |
| Hospital | Dr. Rai Memorial Medical Centre | 1.87 |
| Consulates | Royal Thai Consulate - General | 1.87 |
| Metro Rail | AG-DMS | 1.88 |
| Hotels | Courtyard by Marriott Chennai | 1.89 |
| Hotels | Hyatt Regency Chennai | 1.91 |
| Consulates | Consulate General of Japan | 1.91 |
| Tourist Attractions | Valluvar Kottam | 2.08 |
| Metro Rail | Ashok Nagar | 2.25 |
| Sports / Recreation | Udhayam Cinemas | 2.36 |
| Consulates | Honorary Consulate of Ireland | 2.37 |
| Metro Rail | Vadapalani | 2.49 |
| Educational Institution | Stella Marys College | 2.54 |
| Others | Gemini Fly Over | 2.54 |
| Hospital | SIMS Hospital | 2.55 |
| Consulates | German Consulate General | 2.60 |
| Consulates | Consulate of Korean | 2.72 |
| Shopping | The Forum Vijaya Mall | 2.76 |
| Hospital | Vijaya Hospital | 2.78 |
| Consulates | US Consulate | 2.80 |
| Metro Rail | Little Mount | 2.86 |
| Places Of Workship | 1000 Lights Mosque | 3.10 |
| Tourist Attractions | The Music Academy | 3.12 |
| Educational Institution | Anna University | 3.12 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 3.21 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 3.24 |
| Hospital | St. Isabels Hospital | 3.27 |
| Metro Rail | Arumbakkam | 3.32 |
| Hospital | Apollo Hospitals | 3.41 |
| Metro Rail | Thousand Lights | 3.61 |
| Hospital | Sankara Nethralaya | 3.71 |
| Metro Rail | Ekkattuthangal | 3.80 |
| Educational Institution | I I T, Chennai | 3.86 |
| Tourist Attractions | Guindy Childrens Park | 3.88 |
| Metro Rail | Guindy | 3.89 |
| Metro Rail | Pachaiyappas College | 4.03 |
| Shopping | Spencers Plaza Mall | 4.04 |
| Hospital | Billroth Hospitals | 4.07 |
| Shopping | Express Avenue | 4.13 |
| Places Of Workship | Kapaleeshwar Temple | 4.18 |
| Consulates | Australian Consulate-General | 4.18 |
| Tourist Attractions | Amir Mahal | 4.22 |
| Metro Rail | Kilpauk | 4.38 |
| Metro Rail | CMBT | 4.44 |
| Metro Rail | Shenoy Nagar | 4.45 |
| Tourist Attractions | Govt. Museum | 4.51 |
| Consulates | Switzerland Consulate | 4.61 |
| Shopping | Citi Centre Mall | 4.62 |
| Metro Rail | LIC | 4.68 |
| Metro Rail | Nehru Park | 4.85 |
| Consulates | Russian Consulate | 5.03 |
| Metro Rail | Alandur | 5.08 |
| Places Of Workship | Walajah Mosque | 5.17 |
| Metro Rail | Anna Nagar East | 5.19 |
| Bus Stand | Koyambedu Bus Stand | 5.21 |
| Hospital | MIOT International | 5.29 |
| Tourist Attractions | Vivekananda House | 5.40 |
| Railway Station | Egmore Railway Stn | 5.41 |
| Metro Rail | Egmore | 5.45 |
| Metro Rail | Koyambedu | 5.51 |
| Shopping | Abirami Mega Mal | 5.53 |
| Beach | Gandhi Beach | 5.58 |
| Metro Rail | Government Estate | 5.59 |
| Shopping | Phoenix Maketcity | 5.60 |
| Hospital | Govt. Multi Speciality Hospital | 5.65 |
| Metro Rail | Anna Nagar Tower | 5.66 |
| IT Park | TIDEL Park | 5.76 |
| Sports / Recreation | Chepauk Stadium | 5.88 |
| Railway Station | Chindripet Railway Station | 5.97 |
| Metro Rail | Nanganallur Road | 5.98 |
| Metro Rail | St. Thomas Mount | 6.10 |
| Metro Rail | Thirumangalam | 6.11 |
| Beach | Marina Beach | 6.26 |
| Beach | Elliots Beach | 6.30 |
| Educational Institution | Madras University | 6.32 |
| Offices | Ripon Building | 6.46 |
| Metro Rail | Chennai Central | 6.47 |
| Places Of Workship | Periamet Mosque | 6.54 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 6.70 |
| Railway Station | Central Railway Stn | 6.74 |
| Educational Institution | Madras Medical College | 6.80 |
| Tourist Attractions | Fort St.George | 7.52 |
| Metro Rail | High Court | 7.86 |
| Offices | Reserve Bank of India | 7.96 |
| Harbour | Chennai Harbour | 8.05 |
| Metro Rail | Meenambakkam | 8.29 |
| Metro Rail | Mannadi | 8.57 |
| Metro Rail | Washermanpet | 9.20 |
| Hospital | Sri Ramachandra Medical Center | 9.62 |
| Metro Rail | Chennai International Airport | 9.76 |
| Tourist Attractions | VGP Golden Beach | 13.96 |
| Tourist Attractions | MGM Dizzee World | 23.65 |
| Tourist Attractions | Madras Crocodile Bank | 32.80 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 32.98 |
| Railway Station | Tiruvallur Railway Junction | 35.87 |
| Bus Stand | Tiruvallur Bus Stand | 36.99 |
| Bus Stand | Mahabalipuram Bus Station | 47.10 |
| Tourist Attractions | The Shore Temple | 47.14 |
| Bus Stand | Chengalpattu New Bus Terminal | 47.20 |
| Bus Stand | Chengalpattu Old Bus Terminal | 47.20 |
| Railway Station | Chengalpattu Railway Station | 47.21 |
| Beach | Mahabalipuram Beach | 47.23 |
| Metro Rail | Kms |
|---|---|
| Nandanam | 1.33 |
| Teynampet | 1.62 |
| Saidapet | 1.76 |
| AG-DMS | 1.88 |
| Ashok Nagar | 2.25 |
| Vadapalani | 2.49 |
| Little Mount | 2.86 |
| Arumbakkam | 3.32 |
| Thousand Lights | 3.61 |
| Ekkattuthangal | 3.80 |
| Guindy | 3.89 |
| Pachaiyappas College | 4.03 |
| Kilpauk | 4.38 |
| CMBT | 4.44 |
| Shenoy Nagar | 4.45 |
| LIC | 4.68 |
| Nehru Park | 4.85 |
| Alandur | 5.08 |
| Anna Nagar East | 5.19 |
| Egmore | 5.45 |
| Koyambedu | 5.51 |
| Government Estate | 5.59 |
| Anna Nagar Tower | 5.66 |
| Nanganallur Road | 5.98 |
| St. Thomas Mount | 6.10 |
| Thirumangalam | 6.11 |
| Chennai Central | 6.47 |
| High Court | 7.86 |
| Meenambakkam | 8.29 |
| Mannadi | 8.57 |
| Washermanpet | 9.20 |
| Chennai International Airport | 9.76 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.21 |
| Tiruvallur Bus Stand | 36.99 |
| Mahabalipuram Bus Station | 47.10 |
| Chengalpattu New Bus Terminal | 47.20 |
| Chengalpattu Old Bus Terminal | 47.20 |
| Railway Station | |
| Egmore Railway Stn | 5.41 |
| Chindripet Railway Station | 5.97 |
| Central Railway Stn | 6.74 |
| Tiruvallur Railway Junction | 35.87 |
| Chengalpattu Railway Station | 47.21 |
| Harbour | |
| Chennai Harbour | 8.05 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
MY SERVICE APARTMENT IS LOCATED IN MAIN SHOPPING HUB OF CHENNAI PONDY BAZAAR T NAGAR CABS LIKE OLA AND UBER AUTOS AND BUSES ARE AVAILABLE ROUND THE CLOCK IN OUR AREA . EASILY ACCESSABLE TO ALL AREAS OF CHENNAI. CLOSE TO US EMBASSY AND APOLLO HOSPITALS ALSO ALL MULTI CUISINE RESTAURANTS ARE NEARBY OUR APARTMENT.
| Metro Rail | Kms |
|---|---|
| Nandanam | 1.33 |
| Teynampet | 1.62 |
| Saidapet | 1.76 |
| AG-DMS | 1.88 |
| Ashok Nagar | 2.25 |
| Vadapalani | 2.49 |
| Little Mount | 2.86 |
| Arumbakkam | 3.32 |
| Thousand Lights | 3.61 |
| Ekkattuthangal | 3.80 |
| Guindy | 3.89 |
| Pachaiyappas College | 4.03 |
| Kilpauk | 4.38 |
| CMBT | 4.44 |
| Shenoy Nagar | 4.45 |
| LIC | 4.68 |
| Nehru Park | 4.85 |
| Alandur | 5.08 |
| Anna Nagar East | 5.19 |
| Egmore | 5.45 |
| Koyambedu | 5.51 |
| Government Estate | 5.59 |
| Anna Nagar Tower | 5.66 |
| Nanganallur Road | 5.98 |
| St. Thomas Mount | 6.10 |
| Thirumangalam | 6.11 |
| Chennai Central | 6.47 |
| High Court | 7.86 |
| Meenambakkam | 8.29 |
| Mannadi | 8.57 |
| Washermanpet | 9.20 |
| Chennai International Airport | 9.76 |
| Bus Stand | |
| Koyambedu Bus Stand | 5.21 |
| Tiruvallur Bus Stand | 36.99 |
| Mahabalipuram Bus Station | 47.10 |
| Chengalpattu New Bus Terminal | 47.20 |
| Chengalpattu Old Bus Terminal | 47.20 |
| Railway Station | |
| Egmore Railway Stn | 5.41 |
| Chindripet Railway Station | 5.97 |
| Central Railway Stn | 6.74 |
| Tiruvallur Railway Junction | 35.87 |
| Chengalpattu Railway Station | 47.21 |
| Harbour | |
| Chennai Harbour | 8.05 |
| Agents NearBy |
|---|
| Chennai Vision |
