-
Rates-Exclusive Of Taxes, Check In / Check Out : 24 Hours,
-






Description
Brand New pgs 4 girls, Launched in pallikaranai, 2nd x Street 2nd mani road Kamakoti Nager pallikaranai Tamilnadu India. Opp Balaji dental college. Rooms are available for single, double, trible, four shearing. A/C & non A/C ROOMS, Hygienic HOME Food Kerala style, Features: Fully furnished, with new Cot bed and pillows, 24 hour's Metro Watar, Attached bathroom, fridge, Tv, washing machine, free WiFi fully secured CCTV Camera, 2 & 4 wheels parking places.
| Category | Places NearBy | Kms |
|---|---|---|
| Tourist Attractions | VGP Golden Beach | 5.14 |
| Shopping | Phoenix Maketcity | 5.77 |
| Metro Rail | St. Thomas Mount | 6.38 |
| Metro Rail | Meenambakkam | 6.65 |
| IT Park | TIDEL Park | 6.90 |
| Metro Rail | Chennai International Airport | 6.97 |
| Metro Rail | Nanganallur Road | 7.03 |
| Metro Rail | Alandur | 7.30 |
| Metro Rail | Guindy | 7.77 |
| Tourist Attractions | Guindy Childrens Park | 7.84 |
| Metro Rail | Kilpauk | 8.05 |
| Educational Institution | I I T, Chennai | 8.12 |
| Metro Rail | Little Mount | 8.47 |
| Educational Institution | Anna University | 8.56 |
| Metro Rail | Ekkattuthangal | 8.64 |
| Beach | Elliots Beach | 9.11 |
| Metro Rail | Saidapet | 9.54 |
| Hospital | MIOT International | 9.61 |
| Hospital | Oxymed Hospital Research Institute | 10.07 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 10.18 |
| Sports / Recreation | YMCA, Nandanam | 10.38 |
| Sports / Recreation | Y M C A, Nandanam | 10.40 |
| Consulates | German Consulate General | 10.41 |
| Sports / Recreation | Udhayam Cinemas | 10.60 |
| Metro Rail | Ashok Nagar | 10.70 |
| Metro Rail | Nandanam | 10.72 |
| Consulates | Consulate of Korean | 10.84 |
| Consulates | Switzerland Consulate | 11.02 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 11.04 |
| Hospital | Apollo Speciality Hospital | 11.06 |
| Consulates | Consulate General of Malaysia | 11.19 |
| Consulates | Consulate General of Japan | 11.21 |
| Shopping | Nalli Silks | 11.46 |
| Metro Rail | Teynampet | 11.49 |
| Consulates | Honorary Consulate of Ireland | 11.87 |
| Educational Institution | NIST Institute | 12.01 |
| Offices | Kalaignar TV | 12.05 |
| Shopping | Ramee Mall | 12.14 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 12.16 |
| Places Of Workship | Kapaleeshwar Temple | 12.21 |
| Hotels | Hyatt Regency Chennai | 12.22 |
| Hospital | Vijaya Hospital | 12.29 |
| Hospital | St. Isabels Hospital | 12.31 |
| Metro Rail | AG-DMS | 12.33 |
| Consulates | Consulate of Singapore | 12.36 |
| Hospital | Dr. Rai Memorial Medical Centre | 12.37 |
| Metro Rail | Vadapalani | 12.41 |
| Shopping | The Forum Vijaya Mall | 12.42 |
| Hotels | Courtyard by Marriott Chennai | 12.47 |
| Hospital | SIMS Hospital | 12.48 |
| Sports / Recreation | AGs Cinemas | 12.52 |
| Educational Institution | Stella Marys College | 12.78 |
| Consulates | Russian Consulate | 12.81 |
| Consulates | Royal Thai Consulate - General | 12.88 |
| Tourist Attractions | MGM Dizzee World | 12.89 |
| Tourist Attractions | The Music Academy | 12.90 |
| Others | Gemini Fly Over | 13.23 |
| Tourist Attractions | Valluvar Kottam | 13.25 |
| Shopping | Citi Centre Mall | 13.38 |
| Consulates | US Consulate | 13.40 |
| Beach | Gandhi Beach | 13.54 |
| Hospital | Sri Ramachandra Medical Center | 13.55 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 13.57 |
| Metro Rail | Arumbakkam | 13.65 |
| Places Of Workship | 1000 Lights Mosque | 13.68 |
| Metro Rail | Thousand Lights | 14.16 |
| Tourist Attractions | Amir Mahal | 14.27 |
| Tourist Attractions | Vivekananda House | 14.28 |
| Hospital | Apollo Hospitals | 14.40 |
| Shopping | Express Avenue | 14.40 |
| Metro Rail | CMBT | 14.40 |
| Consulates | Australian Consulate-General | 14.43 |
| Shopping | Spencers Plaza Mall | 14.58 |
| Bus Stand | Koyambedu Bus Stand | 14.72 |
| Hospital | Sankara Nethralaya | 14.79 |
| Metro Rail | Koyambedu | 15.04 |
| Metro Rail | LIC | 15.09 |
| Hospital | Billroth Hospitals | 15.24 |
| Places Of Workship | Walajah Mosque | 15.27 |
| Metro Rail | Pachaiyappas College | 15.30 |
| Tourist Attractions | Govt. Museum | 15.48 |
| Metro Rail | Shenoy Nagar | 15.57 |
| Beach | Marina Beach | 15.58 |
| Sports / Recreation | Chepauk Stadium | 15.66 |
| Metro Rail | Government Estate | 15.90 |
| Hospital | Govt. Multi Speciality Hospital | 15.90 |
| Educational Institution | Madras University | 16.03 |
| Metro Rail | Nehru Park | 16.04 |
| Metro Rail | Anna Nagar East | 16.16 |
| Metro Rail | Anna Nagar Tower | 16.20 |
| Metro Rail | Thirumangalam | 16.28 |
| Railway Station | Chindripet Railway Station | 16.37 |
| Railway Station | Egmore Railway Stn | 16.38 |
| Metro Rail | Egmore | 16.40 |
| Shopping | Abirami Mega Mal | 16.79 |
| Metro Rail | Chennai Central | 17.10 |
| Offices | Ripon Building | 17.15 |
| Educational Institution | Madras Medical College | 17.28 |
| Railway Station | Central Railway Stn | 17.31 |
| Places Of Workship | Periamet Mosque | 17.32 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 17.45 |
| Tourist Attractions | Fort St.George | 17.53 |
| Harbour | Chennai Harbour | 18.01 |
| Offices | Reserve Bank of India | 18.12 |
| Metro Rail | High Court | 18.22 |
| Metro Rail | Mannadi | 19.07 |
| Metro Rail | Washermanpet | 20.05 |
| Tourist Attractions | Madras Crocodile Bank | 21.89 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 22.06 |
| Bus Stand | Mahabalipuram Bus Station | 35.86 |
| Tourist Attractions | The Shore Temple | 35.93 |
| Beach | Mahabalipuram Beach | 36.01 |
| Bus Stand | Chengalpattu New Bus Terminal | 37.26 |
| Bus Stand | Chengalpattu Old Bus Terminal | 37.26 |
| Railway Station | Chengalpattu Railway Station | 37.26 |
| Railway Station | Tiruvallur Railway Junction | 38.21 |
| Bus Stand | Tiruvallur Bus Stand | 39.99 |
| Metro Rail | Kms |
|---|---|
| St. Thomas Mount | 6.38 |
| Meenambakkam | 6.65 |
| Chennai International Airport | 6.97 |
| Nanganallur Road | 7.03 |
| Alandur | 7.30 |
| Guindy | 7.77 |
| Kilpauk | 8.05 |
| Little Mount | 8.47 |
| Ekkattuthangal | 8.64 |
| Saidapet | 9.54 |
| Ashok Nagar | 10.70 |
| Nandanam | 10.72 |
| Teynampet | 11.49 |
| AG-DMS | 12.33 |
| Vadapalani | 12.41 |
| Arumbakkam | 13.65 |
| Thousand Lights | 14.16 |
| CMBT | 14.40 |
| Koyambedu | 15.04 |
| LIC | 15.09 |
| Pachaiyappas College | 15.30 |
| Shenoy Nagar | 15.57 |
| Government Estate | 15.90 |
| Nehru Park | 16.04 |
| Anna Nagar East | 16.16 |
| Anna Nagar Tower | 16.20 |
| Thirumangalam | 16.28 |
| Egmore | 16.40 |
| Chennai Central | 17.10 |
| High Court | 18.22 |
| Mannadi | 19.07 |
| Washermanpet | 20.05 |
| Bus Stand | |
| Koyambedu Bus Stand | 14.72 |
| Mahabalipuram Bus Station | 35.86 |
| Chengalpattu New Bus Terminal | 37.26 |
| Chengalpattu Old Bus Terminal | 37.26 |
| Tiruvallur Bus Stand | 39.99 |
| Railway Station | |
| Chindripet Railway Station | 16.37 |
| Egmore Railway Stn | 16.38 |
| Central Railway Stn | 17.31 |
| Chengalpattu Railway Station | 37.26 |
| Tiruvallur Railway Junction | 38.21 |
| Harbour | |
| Chennai Harbour | 18.01 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
St. Thomas Mount is 8 km from Home Feel Luxury Rooms , while Anna University is 8 km from the property. Chennai International Airport is 7 km away.
| Metro Rail | Kms |
|---|---|
| St. Thomas Mount | 6.38 |
| Meenambakkam | 6.65 |
| Chennai International Airport | 6.97 |
| Nanganallur Road | 7.03 |
| Alandur | 7.30 |
| Guindy | 7.77 |
| Kilpauk | 8.05 |
| Little Mount | 8.47 |
| Ekkattuthangal | 8.64 |
| Saidapet | 9.54 |
| Ashok Nagar | 10.70 |
| Nandanam | 10.72 |
| Teynampet | 11.49 |
| AG-DMS | 12.33 |
| Vadapalani | 12.41 |
| Arumbakkam | 13.65 |
| Thousand Lights | 14.16 |
| CMBT | 14.40 |
| Koyambedu | 15.04 |
| LIC | 15.09 |
| Pachaiyappas College | 15.30 |
| Shenoy Nagar | 15.57 |
| Government Estate | 15.90 |
| Nehru Park | 16.04 |
| Anna Nagar East | 16.16 |
| Anna Nagar Tower | 16.20 |
| Thirumangalam | 16.28 |
| Egmore | 16.40 |
| Chennai Central | 17.10 |
| High Court | 18.22 |
| Mannadi | 19.07 |
| Washermanpet | 20.05 |
| Bus Stand | |
| Koyambedu Bus Stand | 14.72 |
| Mahabalipuram Bus Station | 35.86 |
| Chengalpattu New Bus Terminal | 37.26 |
| Chengalpattu Old Bus Terminal | 37.26 |
| Tiruvallur Bus Stand | 39.99 |
| Railway Station | |
| Chindripet Railway Station | 16.37 |
| Egmore Railway Stn | 16.38 |
| Central Railway Stn | 17.31 |
| Chengalpattu Railway Station | 37.26 |
| Tiruvallur Railway Junction | 38.21 |
| Harbour | |
| Chennai Harbour | 18.01 |
| Agents NearBy |
|---|
| Chennai Vision |
