-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-
Description
We would like to introduce our self our hotel is located in IT high way in OMR Road very close to all it company's HCL, TCS, CTS, ACCENTURE, Paypal, SIPCOT IT PARK, GLOBAL HOSPITAL & Mamallapuram. Apple Bees Residency, we are the global leader and innovator of the lifestyle hospitality sector, dedicated to building a differentiated brand portfolio and establishing our properties in 24 hour urban and select resort markets. We create a vibe that encourages our guests, who we call the Creative Class, to live every moment more intensely. Hotel Apple bees is impressive, transformative and deeply engaging; embracing irony and style, elegance and luxury, with strong and daring vision. We bring together the creative power of many – designers, artists, musicians – to bend the rules, stretch the realm of possibility and constantly push the boundaries of what a hotel can be. We lead, where others follow.
Category | Places NearBy | Kms |
---|---|---|
Tourist Attractions | VGP Golden Beach | 3.07 |
Tourist Attractions | MGM Dizzee World | 8.50 |
Shopping | Phoenix Maketcity | 9.96 |
IT Park | TIDEL Park | 10.04 |
Metro Rail | St. Thomas Mount | 10.82 |
Metro Rail | Meenambakkam | 11.05 |
Metro Rail | Chennai International Airport | 11.16 |
Metro Rail | Nanganallur Road | 11.48 |
Tourist Attractions | Guindy Childrens Park | 11.49 |
Beach | Elliots Beach | 11.60 |
Educational Institution | I I T, Chennai | 11.67 |
Metro Rail | Alandur | 11.70 |
Metro Rail | Guindy | 12.00 |
Educational Institution | Anna University | 12.25 |
Metro Rail | Kilpauk | 12.41 |
Metro Rail | Little Mount | 12.51 |
Metro Rail | Ekkattuthangal | 12.97 |
Metro Rail | Saidapet | 13.51 |
Consulates | German Consulate General | 13.88 |
Hospital | Oxymed Hospital Research Institute | 13.95 |
Consulates | Switzerland Consulate | 13.97 |
Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 14.02 |
Hospital | MIOT International | 14.07 |
Sports / Recreation | YMCA, Nandanam | 14.16 |
Sports / Recreation | Y M C A, Nandanam | 14.20 |
Consulates | Consulate of Korean | 14.26 |
Metro Rail | Nandanam | 14.46 |
Hospital | Apollo Speciality Hospital | 14.72 |
Consulates | Consulate General of Japan | 14.80 |
Consulates | Consulate General of Malaysia | 14.82 |
Sports / Recreation | Udhayam Cinemas | 14.85 |
Places Of Workship | Thirumalai Thirupathi Devasthanam | 14.88 |
Metro Rail | Ashok Nagar | 14.94 |
Metro Rail | Teynampet | 15.14 |
Places Of Workship | Kapaleeshwar Temple | 15.31 |
Consulates | Honorary Consulate of Ireland | 15.37 |
Shopping | Nalli Silks | 15.38 |
Hospital | Chennai Meenakshi Multispeciality Hospital | 15.49 |
Hospital | St. Isabels Hospital | 15.63 |
Educational Institution | NIST Institute | 15.66 |
Offices | Kalaignar TV | 15.68 |
Consulates | Russian Consulate | 15.74 |
Shopping | Ramee Mall | 15.78 |
Hotels | Hyatt Regency Chennai | 15.85 |
Metro Rail | AG-DMS | 15.98 |
Hospital | Dr. Rai Memorial Medical Centre | 16.03 |
Consulates | Consulate of Singapore | 16.06 |
Hotels | Courtyard by Marriott Chennai | 16.13 |
Sports / Recreation | AGs Cinemas | 16.24 |
Tourist Attractions | The Music Academy | 16.33 |
Educational Institution | Stella Marys College | 16.33 |
Beach | Gandhi Beach | 16.41 |
Shopping | Citi Centre Mall | 16.48 |
Hospital | Vijaya Hospital | 16.55 |
Metro Rail | Vadapalani | 16.62 |
Consulates | Royal Thai Consulate - General | 16.63 |
Shopping | The Forum Vijaya Mall | 16.67 |
Hospital | SIMS Hospital | 16.70 |
Others | Gemini Fly Over | 16.85 |
Consulates | US Consulate | 16.99 |
Tourist Attractions | Valluvar Kottam | 17.05 |
Hospital | Dr. Mohans Diabetes Specialities Centre | 17.08 |
Places Of Workship | 1000 Lights Mosque | 17.25 |
Tourist Attractions | Vivekananda House | 17.30 |
Tourist Attractions | Madras Crocodile Bank | 17.60 |
Tourist Attractions | Amir Mahal | 17.64 |
Metro Rail | Thousand Lights | 17.68 |
Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 17.78 |
Shopping | Express Avenue | 17.82 |
Consulates | Australian Consulate-General | 17.83 |
Metro Rail | Arumbakkam | 17.86 |
Hospital | Sri Ramachandra Medical Center | 17.96 |
Hospital | Apollo Hospitals | 18.06 |
Shopping | Spencers Plaza Mall | 18.07 |
Hospital | Sankara Nethralaya | 18.49 |
Metro Rail | LIC | 18.51 |
Places Of Workship | Walajah Mosque | 18.58 |
Beach | Marina Beach | 18.61 |
Metro Rail | CMBT | 18.69 |
Sports / Recreation | Chepauk Stadium | 18.84 |
Bus Stand | Koyambedu Bus Stand | 19.06 |
Tourist Attractions | Govt. Museum | 19.10 |
Educational Institution | Madras University | 19.15 |
Hospital | Govt. Multi Speciality Hospital | 19.21 |
Metro Rail | Government Estate | 19.23 |
Metro Rail | Pachaiyappas College | 19.28 |
Hospital | Billroth Hospitals | 19.28 |
Metro Rail | Koyambedu | 19.38 |
Metro Rail | Shenoy Nagar | 19.63 |
Railway Station | Chindripet Railway Station | 19.71 |
Metro Rail | Nehru Park | 19.77 |
Railway Station | Egmore Railway Stn | 19.97 |
Metro Rail | Egmore | 19.97 |
Metro Rail | Anna Nagar East | 20.29 |
Metro Rail | Anna Nagar Tower | 20.43 |
Metro Rail | Chennai Central | 20.49 |
Shopping | Abirami Mega Mal | 20.58 |
Metro Rail | Thirumangalam | 20.58 |
Offices | Ripon Building | 20.58 |
Educational Institution | Madras Medical College | 20.61 |
Tourist Attractions | Fort St.George | 20.67 |
Railway Station | Central Railway Stn | 20.67 |
Places Of Workship | Periamet Mosque | 20.78 |
Sports / Recreation | Jawaharlal Nehru Stadium | 20.88 |
Harbour | Chennai Harbour | 21.09 |
Offices | Reserve Bank of India | 21.28 |
Metro Rail | High Court | 21.46 |
Metro Rail | Mannadi | 22.34 |
Metro Rail | Washermanpet | 23.46 |
Bus Stand | Mahabalipuram Bus Station | 31.90 |
Tourist Attractions | The Shore Temple | 31.93 |
Beach | Mahabalipuram Beach | 32.02 |
Bus Stand | Chengalpattu New Bus Terminal | 35.64 |
Bus Stand | Chengalpattu Old Bus Terminal | 35.64 |
Railway Station | Chengalpattu Railway Station | 35.64 |
Railway Station | Tiruvallur Railway Junction | 41.89 |
Bus Stand | Tiruvallur Bus Stand | 43.79 |
Metro Rail | Kms |
---|---|
St. Thomas Mount | 10.82 |
Meenambakkam | 11.05 |
Chennai International Airport | 11.16 |
Nanganallur Road | 11.48 |
Alandur | 11.70 |
Guindy | 12.00 |
Kilpauk | 12.41 |
Little Mount | 12.51 |
Ekkattuthangal | 12.97 |
Saidapet | 13.51 |
Nandanam | 14.46 |
Ashok Nagar | 14.94 |
Teynampet | 15.14 |
AG-DMS | 15.98 |
Vadapalani | 16.62 |
Thousand Lights | 17.68 |
Arumbakkam | 17.86 |
LIC | 18.51 |
CMBT | 18.69 |
Government Estate | 19.23 |
Pachaiyappas College | 19.28 |
Koyambedu | 19.38 |
Shenoy Nagar | 19.63 |
Nehru Park | 19.77 |
Egmore | 19.97 |
Anna Nagar East | 20.29 |
Anna Nagar Tower | 20.43 |
Chennai Central | 20.49 |
Thirumangalam | 20.58 |
High Court | 21.46 |
Mannadi | 22.34 |
Washermanpet | 23.46 |
Bus Stand | |
Koyambedu Bus Stand | 19.06 |
Mahabalipuram Bus Station | 31.90 |
Chengalpattu New Bus Terminal | 35.64 |
Chengalpattu Old Bus Terminal | 35.64 |
Tiruvallur Bus Stand | 43.79 |
Railway Station | |
Chindripet Railway Station | 19.71 |
Egmore Railway Stn | 19.97 |
Central Railway Stn | 20.67 |
Chengalpattu Railway Station | 35.64 |
Tiruvallur Railway Junction | 41.89 |
Harbour | |
Chennai Harbour | 21.09 |
Agents NearBy |
---|
Chennai Vision |
Directions
near sathya bama university
Metro Rail | Kms |
---|---|
St. Thomas Mount | 10.82 |
Meenambakkam | 11.05 |
Chennai International Airport | 11.16 |
Nanganallur Road | 11.48 |
Alandur | 11.70 |
Guindy | 12.00 |
Kilpauk | 12.41 |
Little Mount | 12.51 |
Ekkattuthangal | 12.97 |
Saidapet | 13.51 |
Nandanam | 14.46 |
Ashok Nagar | 14.94 |
Teynampet | 15.14 |
AG-DMS | 15.98 |
Vadapalani | 16.62 |
Thousand Lights | 17.68 |
Arumbakkam | 17.86 |
LIC | 18.51 |
CMBT | 18.69 |
Government Estate | 19.23 |
Pachaiyappas College | 19.28 |
Koyambedu | 19.38 |
Shenoy Nagar | 19.63 |
Nehru Park | 19.77 |
Egmore | 19.97 |
Anna Nagar East | 20.29 |
Anna Nagar Tower | 20.43 |
Chennai Central | 20.49 |
Thirumangalam | 20.58 |
High Court | 21.46 |
Mannadi | 22.34 |
Washermanpet | 23.46 |
Bus Stand | |
Koyambedu Bus Stand | 19.06 |
Mahabalipuram Bus Station | 31.90 |
Chengalpattu New Bus Terminal | 35.64 |
Chengalpattu Old Bus Terminal | 35.64 |
Tiruvallur Bus Stand | 43.79 |
Railway Station | |
Chindripet Railway Station | 19.71 |
Egmore Railway Stn | 19.97 |
Central Railway Stn | 20.67 |
Chengalpattu Railway Station | 35.64 |
Tiruvallur Railway Junction | 41.89 |
Harbour | |
Chennai Harbour | 21.09 |
Agents NearBy |
---|
Chennai Vision |