-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-

Description
Ganesh Guest House Is Located in Arumbakkam.
| Category | Places NearBy | Kms |
|---|---|---|
| Metro Rail | CMBT | 1.16 |
| Metro Rail | Anna Nagar Tower | 1.24 |
| Metro Rail | Anna Nagar East | 1.34 |
| Metro Rail | Arumbakkam | 1.39 |
| Metro Rail | Shenoy Nagar | 1.42 |
| Hospital | Billroth Hospitals | 1.58 |
| Metro Rail | Thirumangalam | 1.75 |
| Bus Stand | Koyambedu Bus Stand | 1.86 |
| Metro Rail | Koyambedu | 1.94 |
| Metro Rail | Pachaiyappas College | 2.13 |
| Hospital | SIMS Hospital | 2.56 |
| Metro Rail | Vadapalani | 2.63 |
| Shopping | The Forum Vijaya Mall | 2.65 |
| Hospital | Vijaya Hospital | 2.79 |
| Tourist Attractions | Valluvar Kottam | 3.85 |
| Shopping | Abirami Mega Mal | 4.07 |
| Metro Rail | Nehru Park | 4.17 |
| Hospital | Sankara Nethralaya | 4.18 |
| Consulates | Royal Thai Consulate - General | 4.29 |
| Metro Rail | Ashok Nagar | 4.34 |
| Shopping | Nalli Silks | 4.37 |
| Hospital | Apollo Hospitals | 4.39 |
| Sports / Recreation | Udhayam Cinemas | 4.44 |
| Sports / Recreation | AGs Cinemas | 4.61 |
| Tourist Attractions | Govt. Museum | 4.76 |
| Consulates | Consulate of Singapore | 4.76 |
| Others | Gemini Fly Over | 4.84 |
| Hotels | Courtyard by Marriott Chennai | 4.93 |
| Consulates | US Consulate | 5.00 |
| Hospital | Dr. Rai Memorial Medical Centre | 5.02 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 5.02 |
| Metro Rail | AG-DMS | 5.07 |
| Places Of Workship | 1000 Lights Mosque | 5.08 |
| Railway Station | Egmore Railway Stn | 5.19 |
| Educational Institution | NIST Institute | 5.21 |
| Hotels | Hyatt Regency Chennai | 5.22 |
| Shopping | Ramee Mall | 5.23 |
| Metro Rail | Egmore | 5.26 |
| Metro Rail | Thousand Lights | 5.28 |
| Offices | Kalaignar TV | 5.29 |
| Educational Institution | Stella Marys College | 5.40 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 5.42 |
| Shopping | Spencers Plaza Mall | 5.45 |
| Metro Rail | Teynampet | 5.52 |
| Sports / Recreation | Y M C A, Nandanam | 5.66 |
| Metro Rail | Nandanam | 5.67 |
| Hospital | Oxymed Hospital Research Institute | 5.69 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 5.72 |
| Hospital | Apollo Speciality Hospital | 5.74 |
| Sports / Recreation | YMCA, Nandanam | 5.77 |
| Consulates | Consulate General of Malaysia | 5.81 |
| Shopping | Express Avenue | 5.85 |
| Metro Rail | LIC | 5.89 |
| Metro Rail | Saidapet | 5.89 |
| Consulates | Australian Consulate-General | 5.91 |
| Consulates | Consulate General of Japan | 5.95 |
| Consulates | Honorary Consulate of Ireland | 5.98 |
| Tourist Attractions | The Music Academy | 6.00 |
| Tourist Attractions | Amir Mahal | 6.15 |
| Places Of Workship | Periamet Mosque | 6.32 |
| Offices | Ripon Building | 6.43 |
| Metro Rail | Ekkattuthangal | 6.48 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 6.50 |
| Hospital | MIOT International | 6.52 |
| Metro Rail | Government Estate | 6.53 |
| Places Of Workship | Walajah Mosque | 6.57 |
| Metro Rail | Chennai Central | 6.57 |
| Railway Station | Chindripet Railway Station | 6.62 |
| Hospital | St. Isabels Hospital | 6.63 |
| Hospital | Govt. Multi Speciality Hospital | 6.63 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 6.69 |
| Metro Rail | Little Mount | 6.77 |
| Consulates | Consulate of Korean | 6.83 |
| Railway Station | Central Railway Stn | 6.84 |
| Consulates | German Consulate General | 6.87 |
| Educational Institution | Madras Medical College | 7.03 |
| Metro Rail | Kilpauk | 7.12 |
| Metro Rail | Guindy | 7.27 |
| Sports / Recreation | Chepauk Stadium | 7.33 |
| Shopping | Citi Centre Mall | 7.48 |
| Educational Institution | Anna University | 7.49 |
| Places Of Workship | Kapaleeshwar Temple | 7.66 |
| Educational Institution | Madras University | 7.69 |
| Tourist Attractions | Vivekananda House | 7.85 |
| Metro Rail | Alandur | 7.92 |
| Metro Rail | High Court | 7.95 |
| Beach | Marina Beach | 8.03 |
| Tourist Attractions | Fort St.George | 8.17 |
| Metro Rail | Washermanpet | 8.18 |
| Tourist Attractions | Guindy Childrens Park | 8.22 |
| Educational Institution | I I T, Chennai | 8.25 |
| Metro Rail | Mannadi | 8.28 |
| Offices | Reserve Bank of India | 8.30 |
| Consulates | Russian Consulate | 8.31 |
| Hospital | Sri Ramachandra Medical Center | 8.46 |
| Metro Rail | Nanganallur Road | 8.54 |
| Beach | Gandhi Beach | 8.55 |
| Consulates | Switzerland Consulate | 8.58 |
| Harbour | Chennai Harbour | 8.63 |
| Metro Rail | St. Thomas Mount | 8.98 |
| Shopping | Phoenix Maketcity | 9.29 |
| IT Park | TIDEL Park | 10.16 |
| Metro Rail | Meenambakkam | 10.42 |
| Beach | Elliots Beach | 10.64 |
| Metro Rail | Chennai International Airport | 11.65 |
| Tourist Attractions | VGP Golden Beach | 18.22 |
| Tourist Attractions | MGM Dizzee World | 27.72 |
| Railway Station | Tiruvallur Railway Junction | 33.11 |
| Bus Stand | Tiruvallur Bus Stand | 33.99 |
| Tourist Attractions | Madras Crocodile Bank | 36.84 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 37.01 |
| Bus Stand | Chengalpattu New Bus Terminal | 49.36 |
| Bus Stand | Chengalpattu Old Bus Terminal | 49.36 |
| Railway Station | Chengalpattu Railway Station | 49.36 |
| Bus Stand | Mahabalipuram Bus Station | 50.88 |
| Tourist Attractions | The Shore Temple | 50.95 |
| Metro Rail | Kms |
|---|---|
| CMBT | 1.16 |
| Anna Nagar Tower | 1.24 |
| Anna Nagar East | 1.34 |
| Arumbakkam | 1.39 |
| Shenoy Nagar | 1.42 |
| Thirumangalam | 1.75 |
| Koyambedu | 1.94 |
| Pachaiyappas College | 2.13 |
| Vadapalani | 2.63 |
| Nehru Park | 4.17 |
| Ashok Nagar | 4.34 |
| AG-DMS | 5.07 |
| Egmore | 5.26 |
| Thousand Lights | 5.28 |
| Teynampet | 5.52 |
| Nandanam | 5.67 |
| LIC | 5.89 |
| Saidapet | 5.89 |
| Ekkattuthangal | 6.48 |
| Government Estate | 6.53 |
| Chennai Central | 6.57 |
| Little Mount | 6.77 |
| Kilpauk | 7.12 |
| Guindy | 7.27 |
| Alandur | 7.92 |
| High Court | 7.95 |
| Washermanpet | 8.18 |
| Mannadi | 8.28 |
| Nanganallur Road | 8.54 |
| St. Thomas Mount | 8.98 |
| Meenambakkam | 10.42 |
| Chennai International Airport | 11.65 |
| Bus Stand | |
| Koyambedu Bus Stand | 1.86 |
| Tiruvallur Bus Stand | 33.99 |
| Chengalpattu New Bus Terminal | 49.36 |
| Chengalpattu Old Bus Terminal | 49.36 |
| Mahabalipuram Bus Station | 50.88 |
| Railway Station | |
| Egmore Railway Stn | 5.19 |
| Chindripet Railway Station | 6.62 |
| Central Railway Stn | 6.84 |
| Tiruvallur Railway Junction | 33.11 |
| Chengalpattu Railway Station | 49.36 |
| Harbour | |
| Chennai Harbour | 8.63 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
From Ampa Skywalk Walk west on Kanchipuram - Chennai Rd/Poonamalle High Rd towards Nelson Manickam Rd Pass by State Bank of India (SBI) atm (on the left in 550 m) 650 m Turn right onto Razzak Garden Main Rd 10 m Turn left onto Kanchipuram - Chennai Rd/Poonamalle High Rd Pass by Pizza Corner (on the right in 190 m) Destination will be on the right
| Metro Rail | Kms |
|---|---|
| CMBT | 1.16 |
| Anna Nagar Tower | 1.24 |
| Anna Nagar East | 1.34 |
| Arumbakkam | 1.39 |
| Shenoy Nagar | 1.42 |
| Thirumangalam | 1.75 |
| Koyambedu | 1.94 |
| Pachaiyappas College | 2.13 |
| Vadapalani | 2.63 |
| Nehru Park | 4.17 |
| Ashok Nagar | 4.34 |
| AG-DMS | 5.07 |
| Egmore | 5.26 |
| Thousand Lights | 5.28 |
| Teynampet | 5.52 |
| Nandanam | 5.67 |
| LIC | 5.89 |
| Saidapet | 5.89 |
| Ekkattuthangal | 6.48 |
| Government Estate | 6.53 |
| Chennai Central | 6.57 |
| Little Mount | 6.77 |
| Kilpauk | 7.12 |
| Guindy | 7.27 |
| Alandur | 7.92 |
| High Court | 7.95 |
| Washermanpet | 8.18 |
| Mannadi | 8.28 |
| Nanganallur Road | 8.54 |
| St. Thomas Mount | 8.98 |
| Meenambakkam | 10.42 |
| Chennai International Airport | 11.65 |
| Bus Stand | |
| Koyambedu Bus Stand | 1.86 |
| Tiruvallur Bus Stand | 33.99 |
| Chengalpattu New Bus Terminal | 49.36 |
| Chengalpattu Old Bus Terminal | 49.36 |
| Mahabalipuram Bus Station | 50.88 |
| Railway Station | |
| Egmore Railway Stn | 5.19 |
| Chindripet Railway Station | 6.62 |
| Central Railway Stn | 6.84 |
| Tiruvallur Railway Junction | 33.11 |
| Chengalpattu Railway Station | 49.36 |
| Harbour | |
| Chennai Harbour | 8.63 |
| Agents NearBy |
|---|
| Chennai Vision |
