-
Rates-Exclusive Of Taxes, Check In Time : 12:00 Hours, Check Out Time : 11:00 Hours, SAVE With Shorter Stay : 12 Hours
-



Description
Situated just a heartbeat away from the beach, Hotel Ramakrishna is the best budget tourist hotel in Mahabalipuram. The hotel offers clean and tastefully decorated rooms for accommodation and an in house multi specialty restaurant- Le Palais Croisette. Guest amenities include shopping on site, spa services nearby, computer rental, free wireless internet access, airport transportation on chargeable basis, laundry facility, travel counter, currency exchange and free and secure parking.
Hotel Policy
ID Proof Must for all Person during Check In. Cancellation Policy : STANDARD AND DELUXE AC - Any cancellation received 7 day/s prior to arrival will incur the first 1 night/s charge. Later OR Failure to arrive at your hotel will be treated as No-Show and no refund will be given. STANDARD NON-AC – NON REFUNDABLE.
| Category | Places NearBy | Kms |
|---|---|---|
| Bus Stand | Mahabalipuram Bus Station | 0.32 |
| Tourist Attractions | The Shore Temple | 0.48 |
| Beach | Mahabalipuram Beach | 0.55 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 14.52 |
| Tourist Attractions | Madras Crocodile Bank | 14.74 |
| Tourist Attractions | MGM Dizzee World | 23.57 |
| Railway Station | Chengalpattu Railway Station | 24.99 |
| Bus Stand | Chengalpattu Old Bus Terminal | 25.00 |
| Bus Stand | Chengalpattu New Bus Terminal | 25.00 |
| Tourist Attractions | VGP Golden Beach | 33.50 |
| Metro Rail | Chennai International Airport | 40.35 |
| Metro Rail | Meenambakkam | 41.01 |
| Shopping | Phoenix Maketcity | 41.39 |
| IT Park | TIDEL Park | 41.63 |
| Metro Rail | St. Thomas Mount | 41.76 |
| Metro Rail | Nanganallur Road | 42.31 |
| Metro Rail | Alandur | 42.79 |
| Beach | Elliots Beach | 42.86 |
| Tourist Attractions | Guindy Childrens Park | 43.13 |
| Educational Institution | I I T, Chennai | 43.31 |
| Metro Rail | Guindy | 43.38 |
| Metro Rail | Kilpauk | 43.56 |
| Educational Institution | Anna University | 43.89 |
| Metro Rail | Little Mount | 44.05 |
| Metro Rail | Ekkattuthangal | 44.19 |
| Hospital | MIOT International | 44.77 |
| Metro Rail | Saidapet | 45.10 |
| Consulates | Switzerland Consulate | 45.38 |
| Consulates | German Consulate General | 45.50 |
| Hospital | Oxymed Hospital Research Institute | 45.56 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 45.65 |
| Sports / Recreation | YMCA, Nandanam | 45.79 |
| Sports / Recreation | Y M C A, Nandanam | 45.83 |
| Consulates | Consulate of Korean | 45.87 |
| Metro Rail | Nandanam | 46.10 |
| Sports / Recreation | Udhayam Cinemas | 46.20 |
| Metro Rail | Ashok Nagar | 46.30 |
| Hospital | Apollo Speciality Hospital | 46.36 |
| Consulates | Consulate General of Japan | 46.43 |
| Consulates | Consulate General of Malaysia | 46.45 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 46.50 |
| Places Of Workship | Kapaleeshwar Temple | 46.77 |
| Metro Rail | Teynampet | 46.78 |
| Consulates | Honorary Consulate of Ireland | 46.99 |
| Shopping | Nalli Silks | 46.99 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 47.05 |
| Consulates | Russian Consulate | 47.08 |
| Hospital | Sri Ramachandra Medical Center | 47.19 |
| Hospital | St. Isabels Hospital | 47.20 |
| Educational Institution | NIST Institute | 47.30 |
| Offices | Kalaignar TV | 47.32 |
| Shopping | Ramee Mall | 47.42 |
| Hotels | Hyatt Regency Chennai | 47.48 |
| Metro Rail | AG-DMS | 47.61 |
| Hospital | Dr. Rai Memorial Medical Centre | 47.67 |
| Beach | Gandhi Beach | 47.69 |
| Consulates | Consulate of Singapore | 47.71 |
| Hotels | Courtyard by Marriott Chennai | 47.77 |
| Hospital | Vijaya Hospital | 47.88 |
| Sports / Recreation | AGs Cinemas | 47.88 |
| Tourist Attractions | The Music Academy | 47.92 |
| Shopping | Citi Centre Mall | 47.92 |
| Educational Institution | Stella Marys College | 47.95 |
| Shopping | The Forum Vijaya Mall | 48.01 |
| Metro Rail | Vadapalani | 48.01 |
| Hospital | SIMS Hospital | 48.08 |
| Consulates | Royal Thai Consulate - General | 48.27 |
| Others | Gemini Fly Over | 48.49 |
| Consulates | US Consulate | 48.62 |
| Tourist Attractions | Vivekananda House | 48.67 |
| Tourist Attractions | Valluvar Kottam | 48.69 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 48.69 |
| Places Of Workship | 1000 Lights Mosque | 48.87 |
| Tourist Attractions | Amir Mahal | 49.19 |
| Metro Rail | Arumbakkam | 49.25 |
| Metro Rail | Thousand Lights | 49.29 |
| Shopping | Express Avenue | 49.39 |
| Consulates | Australian Consulate-General | 49.40 |
| Shopping | Spencers Plaza Mall | 49.66 |
| Hospital | Apollo Hospitals | 49.70 |
| Beach | Marina Beach | 49.95 |
| Metro Rail | CMBT | 49.95 |
| Metro Rail | LIC | 50.08 |
| Places Of Workship | Walajah Mosque | 50.09 |
| Hospital | Sankara Nethralaya | 50.13 |
| Bus Stand | Koyambedu Bus Stand | 50.18 |
| Sports / Recreation | Chepauk Stadium | 50.27 |
| Metro Rail | Koyambedu | 50.49 |
| Educational Institution | Madras University | 50.54 |
| Hospital | Govt. Multi Speciality Hospital | 50.72 |
| Tourist Attractions | Govt. Museum | 50.72 |
| Metro Rail | Government Estate | 50.75 |
| Hospital | Billroth Hospitals | 50.84 |
| Metro Rail | Pachaiyappas College | 50.87 |
| Bus Stand | Kms |
|---|---|
| Mahabalipuram Bus Station | 0.32 |
| Chengalpattu Old Bus Terminal | 25.00 |
| Chengalpattu New Bus Terminal | 25.00 |
| Koyambedu Bus Stand | 50.18 |
| Railway Station | |
| Chengalpattu Railway Station | 24.99 |
| Metro Rail | |
| Chennai International Airport | 40.35 |
| Meenambakkam | 41.01 |
| St. Thomas Mount | 41.76 |
| Nanganallur Road | 42.31 |
| Alandur | 42.79 |
| Guindy | 43.38 |
| Kilpauk | 43.56 |
| Little Mount | 44.05 |
| Ekkattuthangal | 44.19 |
| Saidapet | 45.10 |
| Nandanam | 46.10 |
| Ashok Nagar | 46.30 |
| Teynampet | 46.78 |
| AG-DMS | 47.61 |
| Vadapalani | 48.01 |
| Arumbakkam | 49.25 |
| Thousand Lights | 49.29 |
| CMBT | 49.95 |
| LIC | 50.08 |
| Koyambedu | 50.49 |
| Government Estate | 50.75 |
| Pachaiyappas College | 50.87 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Mahabalipuram Shore Temple 1km and Sthalasayana Perumal Temple 1km Distance from Chennai International Airport: 55km Distance from Chengalpattu Railway Station: 30km Distance from Chennai Railway Station: 56km
| Bus Stand | Kms |
|---|---|
| Mahabalipuram Bus Station | 0.32 |
| Chengalpattu Old Bus Terminal | 25.00 |
| Chengalpattu New Bus Terminal | 25.00 |
| Koyambedu Bus Stand | 50.18 |
| Railway Station | |
| Chengalpattu Railway Station | 24.99 |
| Metro Rail | |
| Chennai International Airport | 40.35 |
| Meenambakkam | 41.01 |
| St. Thomas Mount | 41.76 |
| Nanganallur Road | 42.31 |
| Alandur | 42.79 |
| Guindy | 43.38 |
| Kilpauk | 43.56 |
| Little Mount | 44.05 |
| Ekkattuthangal | 44.19 |
| Saidapet | 45.10 |
| Nandanam | 46.10 |
| Ashok Nagar | 46.30 |
| Teynampet | 46.78 |
| AG-DMS | 47.61 |
| Vadapalani | 48.01 |
| Arumbakkam | 49.25 |
| Thousand Lights | 49.29 |
| CMBT | 49.95 |
| LIC | 50.08 |
| Koyambedu | 50.49 |
| Government Estate | 50.75 |
| Pachaiyappas College | 50.87 |
| Agents NearBy |
|---|
| Chennai Vision |
