-
Rates-Inclusive Of Taxes, Check In / Check Out : 24 Hours,
-




Description
A Pioneer and leader for over a decade managed by professionals from the hospitality industry with proven track record, dealing in service apartments , providing executive furnished accommodation to companies, MNC’s and corporate for their personnel stay in Chennai , Hyderabad, Cochin and Coimbatore and shortly in Bangalore. Our total room capacity is over 400 plus. Ours is a novel concept offering tastefully furnished apartments spread over choice locations in Chennai, Hyderabad, Cochin and Coimbatore, where guests could stay in the quiet, elegant and comfortable apartment in a “Home away from Home†atmosphere.
| Category | Places NearBy | Kms |
|---|---|---|
| Educational Institution | Stella Marys College | 0.23 |
| Others | Gemini Fly Over | 0.46 |
| Consulates | US Consulate | 0.46 |
| Hospital | Dr. Mohans Diabetes Specialities Centre | 0.63 |
| Places Of Workship | 1000 Lights Mosque | 0.70 |
| Hotels | Courtyard by Marriott Chennai | 0.73 |
| Tourist Attractions | The Music Academy | 0.74 |
| Hospital | Dr. Rai Memorial Medical Centre | 0.77 |
| Metro Rail | AG-DMS | 0.78 |
| Hotels | Hyatt Regency Chennai | 0.82 |
| Shopping | Ramee Mall | 0.90 |
| Sports / Recreation | AGs Cinemas | 0.97 |
| Consulates | Consulate of Singapore | 0.98 |
| Offices | Kalaignar TV | 0.98 |
| Educational Institution | NIST Institute | 1.06 |
| Consulates | Royal Thai Consulate - General | 1.06 |
| Metro Rail | Thousand Lights | 1.18 |
| Consulates | Honorary Consulate of Ireland | 1.19 |
| Tourist Attractions | Valluvar Kottam | 1.42 |
| Hospital | St. Isabels Hospital | 1.42 |
| Hospital | Chennai Meenakshi Multispeciality Hospital | 1.52 |
| Metro Rail | Teynampet | 1.52 |
| Shopping | Express Avenue | 1.56 |
| Hospital | Apollo Hospitals | 1.58 |
| Tourist Attractions | Amir Mahal | 1.61 |
| Consulates | Australian Consulate-General | 1.61 |
| Shopping | Spencers Plaza Mall | 1.61 |
| Consulates | Consulate General of Japan | 1.78 |
| Consulates | Consulate General of Malaysia | 1.80 |
| Hospital | Apollo Speciality Hospital | 1.95 |
| Hospital | Sankara Nethralaya | 2.04 |
| Metro Rail | LIC | 2.20 |
| Shopping | Citi Centre Mall | 2.29 |
| Consulates | Consulate of Korean | 2.33 |
| Metro Rail | Nandanam | 2.36 |
| Places Of Workship | Thirumalai Thirupathi Devasthanam | 2.37 |
| Places Of Workship | Kapaleeshwar Temple | 2.43 |
| Shopping | Nalli Silks | 2.44 |
| Tourist Attractions | Govt. Museum | 2.55 |
| Places Of Workship | Walajah Mosque | 2.60 |
| Consulates | German Consulate General | 2.67 |
| Sports / Recreation | YMCA, Nandanam | 2.75 |
| Sports / Recreation | Y M C A, Nandanam | 2.78 |
| Tourist Attractions | Vivekananda House | 2.90 |
| Consulates | Russian Consulate | 3.04 |
| Hospital | Huma Specialist Hospital & Research Centre (P) Ltd | 3.05 |
| Metro Rail | Government Estate | 3.09 |
| Hospital | Govt. Multi Speciality Hospital | 3.13 |
| Hospital | Oxymed Hospital Research Institute | 3.23 |
| Sports / Recreation | Chepauk Stadium | 3.27 |
| Metro Rail | Nehru Park | 3.31 |
| Beach | Gandhi Beach | 3.35 |
| Railway Station | Egmore Railway Stn | 3.42 |
| Metro Rail | Egmore | 3.43 |
| Railway Station | Chindripet Railway Station | 3.52 |
| Consulates | Switzerland Consulate | 3.56 |
| Beach | Marina Beach | 3.65 |
| Educational Institution | Madras University | 3.71 |
| Metro Rail | Pachaiyappas College | 3.75 |
| Metro Rail | Saidapet | 3.93 |
| Hospital | Billroth Hospitals | 4.11 |
| Metro Rail | Chennai Central | 4.16 |
| Shopping | Abirami Mega Mal | 4.18 |
| Offices | Ripon Building | 4.19 |
| Places Of Workship | Periamet Mosque | 4.35 |
| Railway Station | Central Railway Stn | 4.39 |
| Educational Institution | Madras Medical College | 4.41 |
| Educational Institution | Anna University | 4.43 |
| Sports / Recreation | Jawaharlal Nehru Stadium | 4.48 |
| Metro Rail | Vadapalani | 4.51 |
| Metro Rail | Shenoy Nagar | 4.53 |
| Hospital | SIMS Hospital | 4.55 |
| Metro Rail | Arumbakkam | 4.75 |
| Shopping | The Forum Vijaya Mall | 4.83 |
| Metro Rail | Ashok Nagar | 4.83 |
| Hospital | Vijaya Hospital | 4.90 |
| Educational Institution | I I T, Chennai | 4.90 |
| Sports / Recreation | Udhayam Cinemas | 4.95 |
| Tourist Attractions | Fort St.George | 4.98 |
| Metro Rail | Little Mount | 4.99 |
| Tourist Attractions | Guindy Childrens Park | 5.15 |
| Metro Rail | Anna Nagar East | 5.40 |
| Metro Rail | High Court | 5.43 |
| Offices | Reserve Bank of India | 5.46 |
| Harbour | Chennai Harbour | 5.51 |
| Metro Rail | CMBT | 5.81 |
| Beach | Elliots Beach | 6.01 |
| Metro Rail | Mannadi | 6.22 |
| Metro Rail | Guindy | 6.23 |
| Metro Rail | Anna Nagar Tower | 6.30 |
| Metro Rail | Ekkattuthangal | 6.35 |
| IT Park | TIDEL Park | 6.55 |
| Bus Stand | Koyambedu Bus Stand | 6.70 |
| Metro Rail | Kilpauk | 6.89 |
| Metro Rail | Koyambedu | 6.93 |
| Metro Rail | Thirumangalam | 7.00 |
| Metro Rail | Washermanpet | 7.07 |
| Metro Rail | Alandur | 7.53 |
| Shopping | Phoenix Maketcity | 7.58 |
| Hospital | MIOT International | 7.91 |
| Metro Rail | Nanganallur Road | 8.45 |
| Metro Rail | St. Thomas Mount | 8.48 |
| Metro Rail | Meenambakkam | 10.79 |
| Hospital | Sri Ramachandra Medical Center | 12.04 |
| Metro Rail | Chennai International Airport | 12.28 |
| Tourist Attractions | VGP Golden Beach | 14.85 |
| Tourist Attractions | MGM Dizzee World | 24.75 |
| Tourist Attractions | Madras Crocodile Bank | 33.89 |
| Tourist Attractions | The Madras Crocodile Bank Trust and Centre for Herpetology | 34.08 |
| Railway Station | Tiruvallur Railway Junction | 37.97 |
| Bus Stand | Tiruvallur Bus Stand | 38.98 |
| Bus Stand | Mahabalipuram Bus Station | 48.44 |
| Tourist Attractions | The Shore Temple | 48.45 |
| Beach | Mahabalipuram Beach | 48.54 |
| Bus Stand | Chengalpattu New Bus Terminal | 49.49 |
| Bus Stand | Chengalpattu Old Bus Terminal | 49.49 |
| Railway Station | Chengalpattu Railway Station | 49.49 |
| Metro Rail | Kms |
|---|---|
| AG-DMS | 0.78 |
| Thousand Lights | 1.18 |
| Teynampet | 1.52 |
| LIC | 2.20 |
| Nandanam | 2.36 |
| Government Estate | 3.09 |
| Nehru Park | 3.31 |
| Egmore | 3.43 |
| Pachaiyappas College | 3.75 |
| Saidapet | 3.93 |
| Chennai Central | 4.16 |
| Vadapalani | 4.51 |
| Shenoy Nagar | 4.53 |
| Arumbakkam | 4.75 |
| Ashok Nagar | 4.83 |
| Little Mount | 4.99 |
| Anna Nagar East | 5.40 |
| High Court | 5.43 |
| CMBT | 5.81 |
| Mannadi | 6.22 |
| Guindy | 6.23 |
| Anna Nagar Tower | 6.30 |
| Ekkattuthangal | 6.35 |
| Kilpauk | 6.89 |
| Koyambedu | 6.93 |
| Thirumangalam | 7.00 |
| Washermanpet | 7.07 |
| Alandur | 7.53 |
| Nanganallur Road | 8.45 |
| St. Thomas Mount | 8.48 |
| Meenambakkam | 10.79 |
| Chennai International Airport | 12.28 |
| Railway Station | |
| Egmore Railway Stn | 3.42 |
| Chindripet Railway Station | 3.52 |
| Central Railway Stn | 4.39 |
| Tiruvallur Railway Junction | 37.97 |
| Chengalpattu Railway Station | 49.49 |
| Harbour | |
| Chennai Harbour | 5.51 |
| Bus Stand | |
| Koyambedu Bus Stand | 6.70 |
| Tiruvallur Bus Stand | 38.98 |
| Mahabalipuram Bus Station | 48.44 |
| Chengalpattu New Bus Terminal | 49.49 |
| Chengalpattu Old Bus Terminal | 49.49 |
| Agents NearBy |
|---|
| Chennai Vision |
Directions
Near Titan Showroom
| Metro Rail | Kms |
|---|---|
| AG-DMS | 0.78 |
| Thousand Lights | 1.18 |
| Teynampet | 1.52 |
| LIC | 2.20 |
| Nandanam | 2.36 |
| Government Estate | 3.09 |
| Nehru Park | 3.31 |
| Egmore | 3.43 |
| Pachaiyappas College | 3.75 |
| Saidapet | 3.93 |
| Chennai Central | 4.16 |
| Vadapalani | 4.51 |
| Shenoy Nagar | 4.53 |
| Arumbakkam | 4.75 |
| Ashok Nagar | 4.83 |
| Little Mount | 4.99 |
| Anna Nagar East | 5.40 |
| High Court | 5.43 |
| CMBT | 5.81 |
| Mannadi | 6.22 |
| Guindy | 6.23 |
| Anna Nagar Tower | 6.30 |
| Ekkattuthangal | 6.35 |
| Kilpauk | 6.89 |
| Koyambedu | 6.93 |
| Thirumangalam | 7.00 |
| Washermanpet | 7.07 |
| Alandur | 7.53 |
| Nanganallur Road | 8.45 |
| St. Thomas Mount | 8.48 |
| Meenambakkam | 10.79 |
| Chennai International Airport | 12.28 |
| Railway Station | |
| Egmore Railway Stn | 3.42 |
| Chindripet Railway Station | 3.52 |
| Central Railway Stn | 4.39 |
| Tiruvallur Railway Junction | 37.97 |
| Chengalpattu Railway Station | 49.49 |
| Harbour | |
| Chennai Harbour | 5.51 |
| Bus Stand | |
| Koyambedu Bus Stand | 6.70 |
| Tiruvallur Bus Stand | 38.98 |
| Mahabalipuram Bus Station | 48.44 |
| Chengalpattu New Bus Terminal | 49.49 |
| Chengalpattu Old Bus Terminal | 49.49 |
| Agents NearBy |
|---|
| Chennai Vision |
